Association of vaccination initiation (received one or more HPV vaccine doses) and completion in those who initiated the vaccination programme (completion of all three vaccine doses) in girls in the routine and catch-up groups with PCT, deprivation and ethnicity
Vaccination initiation | Vaccination completion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Routine group | Catch-up group | Routine group | Catch-up group | |||||||||
OR | 95% CI | p Value | OR | 95% CI | p Value | OR | 95% CI | p Value | OR | 95% CI | p Value | |
PCT* | 1.47 | 1.32 to 1.69 | <0.001 | 1.67 | 1.45 to 2.01 | <0.001 | 1.51 | 1.34 to 1.78 | <0.001 | 2.19 | 1.77 to 2.91 | <0.001 |
IMD | ||||||||||||
1 (most deprived) | 1.09 | 1.00 to 1.17 | 0.03 | 0.73 | 0.68 to 0.79 | <0.001 | 0.75 | 0.63 to 0.88 | <0.001 | 0.64 | 0.57 to 0.71 | <0.001 |
2 | 1.12 | 1.04 to 1.21 | 0.85 | 0.79 to 0.91 | 0.75 | 0.65 to 0.88 | 0.77 | 0.70 to 0.86 | ||||
3 | 1.03 | 0.95 to 1.10 | 0.92 | 0.86 to 0.99 | 0.91 | 0.78 to 1.01 | 0.91 | 0.82 to 1.01 | ||||
4 | 1.05 | 0.98 to 1.13 | 1.01 | 0.94 to 1.08 | 1.04 | 0.89 to 1.21 | 1.02 | 0.91 to 1.13 | ||||
5 (least deprived) | Ref | Ref | Ref | Ref | ||||||||
Ethnicity | ||||||||||||
Mixed | 0.73 | 0.53 to 1.02 | <0.001 | 1.28 | 0.94 to 1.75 | <0.001 | 0.98 | 0.50 to 1.89 | 0.14 | 0.51 | 0.33 to 0.79 | <0.001 |
Asian | 0.90 | 0.88 to 0.92 | 0.95 | 0.93 to 0.97 | 1.07 | 1.02 to 1.12 | 1.06 | 1.02 to 1.09 | ||||
Βlack | 0.85 | 0.77 to 0.94 | 0.79 | 0.71 to 0.85 | 1.08 | 0.85 to 1.37 | 1.05 | 0.91 to 1.21 | ||||
Other | 0.65 | 0.51 to 0.83 | 0.70 | 0.56 to 0.89 | 0.55 | 0.34 to 0.89 | 0.72 | 0.52 to 1.00 | ||||
White | Ref | Ref | Ref | Ref |
*A median OR (MOR) was estimated for PCT differences.
HPV, human papillomavirus; IMD, Index of Multiple Deprivation; PCT, Primary Care Trust.