Unadjusted incidence rates per 1000 person-years and cases of hospitalisation for depressive disorder
Incidence rates for depressive disorder per 1000 person years and cases of hospitalisation (cases) | All | Men | Women |
---|---|---|---|
Total incidence | 4.93 (10 161) | 4.15 (4707) | 5.87 (5454) |
Employment status during follow-up | |||
Employed | 4.19 (7136) | 3.42 (3216) | 5.15 (3920) |
Lost employment | 8.43 (3025) | 7.78 (1491) | 9.19 (1534) |
Immigrant status | |||
Swedish born | 4.75 (9017) | 4.04 (4227) | 5.63 (4790) |
Foreign born | 6.95 (1144) | 5.56 (480) | 8.48 (644) |
In total and by gender for employment status during follow-up and immigrant status.