Age-standardised mortality rates (per 1000 person-years) for any cause by sex and educational group in north, central and south Italy, and SII
Age-standardised mortality rates* (per 1000 person-years) | |||||||
---|---|---|---|---|---|---|---|
Total | Primary | Lower secondary | Upper secondary | Tertiary | SII | (95% CI) | |
Men | |||||||
North | 9.7 | 11.5 | 9.8 | 7.5 | 6.1 | 6.0 | (3.6 to 8.2) |
Centre | 9.0 | 9.5 | 9.1 | 8.1 | 7.7 | 2.5 | (−0.9 to 5.7) |
South | 9.7 | 11.0 | 9.5 | 8.2 | 6.5 | 5.1 | (2.8 to 7.4) |
Italy | 9.6 | 10.9 | 9.5 | 7.9 | 6.6 | 4.9 | (3.5 to 6.4) |
Women | |||||||
North | 5.1 | 5.4 | 5.2 | 4.5 | 8.2 | 0.1 | (−1.7 to 1.9) |
Centre | 4.7 | 4.9 | 4.0 | 4.6 | 5.2 | 1.2 | (−1.4 to 3.6) |
South | 5.3 | 6.1 | 4.0 | 4.7 | 2.5 | 3.9 | (2.0 to 5.6) |
Italy | 5.1 | 5.7 | 4.5 | 4.5 | 4.8 | 1.8 | (0.6 to 3.3) |
*The age distribution of the total population at baseline (men and women combined) was used as reference population.
SII, slope index of inequality.