Background, maternal and infant health characteristics | First visit review (10 days after birth) | 6–8-week review | ||||
---|---|---|---|---|---|---|
Exclusive breast feeding (%) | Mixed feeding (%) | Adjusted OR (95% CI) | Exclusive breast feeding (%) | Mixed feeding (%) | Adjusted OR (95% CI) | |
Mother's age | ||||||
Less than 20 years | 13 | 3 | 1.00 | 6 | 3 | 1.00 |
20–24 years | 23 | 4 | 1.59 (1.54 to 1.64) | 13 | 6 | 1.71 (1.65 to 1.78) |
25–39 years | 37 | 6 | 2.09 (2.02 to 2.16) | 25 | 9 | 2.35 (2.26 to 2.45) |
30–34 years | 48 | 6 | 2.58 (2.49 to 2.66) | 35 | 11 | 3.05 (2.93 to 3.17) |
35–39 years | 50 | 8 | 2.92 (2.82 to 3.02) | 38 | 12 | 3.59 (3.45 to 3.74) |
40 years+ | 50 | 9 | 3.33 (3.18 to 3.49) | 39 | 13 | 4.21 (4.00 to 4.43) |
Marital status | ||||||
Married | 49 | 7 | 1.00 | 36 | 11 | 1.00 |
Cohabiting | 30 | 5 | 0.91 (0.90 to 0.93) | 19 | 7 | 0.89 (0.87 to 0.90) |
Single/apart | 16 | 3 | 0.65 (0.64 to 0.67) | 9 | 4 | 0.63 (0.61 to 0.65) |
Father's country of birth | ||||||
British birth | 38 | 5 | 1.00 | 26 | 8 | 1.00 |
Non-British birth | 59 | 14 | 1.75 (1.69 to 1.80) | 44 | 18 | 1.72 (1.66 to 1.77) |
Other/unknown | 16 | 3 | 0.67 (0.59 to 0.76) | 9 | 4 | 0.65 (0.57 to 0.74) |
Mother's country of birth | ||||||
Non-British birth | 36 | 5 | 1.00 | 25 | 8 | 1.00 |
Non-British birth | 62 | 15 | 2.85 (2.77 to 2.94) | 48 | 19 | 2.54 (2.47 to 2.62) |
Maternal religious background | ||||||
Christian | 37 | 5 | 1.00 | 26 | 8 | 1.00 |
Muslim | 52 | 22 | 0.97 (0.90 to 1.03) | 36 | 25 | 0.90 (0.84 to 0.95) |
Buddhist | 49 | 18 | 0.44 (0.41 to 0.48) | 40 | 19 | 0.53 (0.49 to 0.58) |
Hindu | 64 | 17 | 1.22 (1.05 to 1.43) | 49 | 25 | 1.27 (1.11 to 1.46) |
Sikh | 46 | 13 | 0.56 (0.49 to 0.63) | 29 | 19 | 0.64 (0.57 to 0.72) |
Jewish | 45 | 9 | 1.01 (0.78 to 1.31) | 33 | 13 | 1.09 (0.84 to 1.43) |
Other/unknown | 49 | 12 | 1.11 (0.99 to 1.26) | 36 | 16 | 1.12 (0.98 to 1.26) |
Parents’ origin | ||||||
Both parents of British origin | 38 | 5 | 1.00 | 26 | 8 | 1.00 |
Mother British and father non-British origin | 53 | 8 | 1.31 (1.25 to 1.37) | 39 | 13 | 1.23 (1.17 to 1.28) |
Mother non-British and father British origin | 54 | 9 | 1.61 (1.54 to 1.69) | 40 | 13 | 1.59 (1.52 to 1.67) |
Both parents of non-British origin | 56 | 20 | 1.72 (1.61 to 1.84) | 40 | 23 | 1.50 (1.41 to 1.60) |
Other/unknown | 22 | 5 | 1.52 (1.35 to 1.71) | 14 | 6 | 1.50 (1.34 to 1.69) |
Area deprivation (SIMD 2006) | ||||||
SIMD 1: Most deprived | 21 | 4 | 1.00 | 13 | 6 | 1.00 |
SIMD 2 | 31 | 5 | 1.28 (1.26 to 1.30) | 20 | 8 | 1.24 (1.21 to 1.26) |
SIMD 3 | 41 | 6 | 1.54 (1.51 to 1.57) | 28 | 9 | 1.47 (1.44 to 1.50) |
SIMD 4 | 51 | 7 | 1.86 (1.82 to 1.89) | 37 | 11 | 1.75 (1.71 to 1.78) |
SIMD 5: Least deprived | 59 | 7 | 2.14 (2.09 to 2.18) | 44 | 13 | 1.99 (1.94 to 2.03) |
Rural/urban residence | ||||||
Urban | 36 | 6 | 1.00 | 25 | 9 | 1.00 |
Large town | 41 | 5 | 1.35 (1.30 to 1.41) | 28 | 9 | 1.39 (1.33 to 1.45) |
Rural | 48 | 6 | 1.39 (1.37 to 1.42) | 35 | 10 | 1.43 (1.41 to 1.46) |
Mother's socioeconomic status | ||||||
Managerial/professional | 60 | 7 | 1.00 | 45 | 13 | 1.00 |
Intermediate | 39 | 6 | 0.55 (0.54 to 0.56) | 25 | 9 | 0.54 (0.53 to 0.55) |
Routine/semiroutine occupation | 24 | 4 | 0.43 (0.43 to 0.44) | 15 | 6 | 0.43 (0.43 to 0.44) |
Students | 34 | 7 | 0.77 (0.73 to 0.81) | 22 | 10 | 0.84 (0.79 to 0.88) |
Not stated/classified | 27 | 6 | 0.49 (0.48 to 0.51) | 18 | 7 | 0.53 (0.51 to 0.54) |
Father's socioeconomic status | ||||||
Managerial/professional | 58 | 7 | 1.00 | 44 | 12 | 1.00 |
Intermediate | 45 | 7 | 0.77 (0.76 to 0.79) | 31 | 11 | 0.76 (0.75 to 0.78) |
Routine/semiroutine occupation | 27 | 5 | 0.55 (0.54 to 0.56) | 17 | 7 | 0.54 (0.54 to 0.55) |
Students | 48 | 10 | 1.09 (1.03 to 1.17) | 35 | 14 | 1.21 (1.13 to 1.29) |
Not stated/classified | 18 | 4 | 0.62 (0.60 to 0.65) | 11 | 5 | 0.69 (0.66 to 0.72) |
Gender | ||||||
Male | 38 | 6 | 1.00 | 26 | 9 | 1.00 |
Female | 38 | 6 | 1.02 (1.01 to 1.03) | 27 | 9 | 1.06 (1.04 to 1.07) |
First birth | ||||||
Multiparous | 38 | 5 | 1.00 | 27 | 8 | 1.00 |
Primiparous | 39 | 6 | 1.27 (1.25 to 1.29) | 25 | 10 | 1.13 (1.11 to 1.15) |
Maternal smoking status at the first visit | ||||||
Non-smoker | 45 | 6 | 1.00 | 32 | 10 | 1.00 |
Smoker | 17 | 4 | 0.53 (0.52 to 0.54) | 9 | 5 | 0.46 (0.45 to 0.47) |
Other/unknown | 39 | 5 | 0.88 (0.86 to 0.91) | 27 | 9 | 0.88 (0.86 to 0.90) |
Multiple birth | ||||||
Singleton | 39 | 5 | 1.00 | 27 | 9 | 1.00 |
Twins/triplets | 21 | 15 | 0.55 (0.53 to 0.57) | 11 | 14 | 0.50 (0.48 to 0.52) |
Mode of delivery | ||||||
Normal/spontaneous | 39 | 5 | 1.00 | 27 | 8 | 1.00 |
Instrumental | 41 | 6 | 0.81 (0.79 to 0.83) | 28 | 10 | 0.82 (0.81 to 0.84) |
Breech delivery | 29 | 9 | 0.96 (0.87 to 1.06) | 17 | 10 | 0.89 (0.79 to 0.99) |
Caesarean—emergency | 35 | 7 | 0.61 (0.60 to 0.63) | 24 | 10 | 0.62 (0.60 to 0.64) |
Caesarean—elective | 36 | 8 | 0.68 (0.66 to 0.69) | 24 | 10 | 0.70 (0.69 to 0.72) |
Other unknown | 40 | 7 | 0.61 (0.50 to 0.74) | 29 | 9 | 0.57 (0.46 to 0.71) |
Neonatal admission | ||||||
Not admitted | 39 | 5 | 1.00 | 27 | 9 | 1.00 |
Admitted≤48 h | 32 | 6 | 0.80 (0.77 to 0.82) | 21 | 8 | 0.83 (0.80 to 0.86) |
Admitted >48 h | 29 | 9 | 0.88 (0.85 to 0.90) | 17 | 10 | 0.83 (0.80 to 0.86) |
Other unknown | 40 | 6 | 1.09 (1.05 to 1.13) | 28 | 10 | 1.10 (1.07 to 1.14) |
Estimated gestation | ||||||
Normal (37–42 weeks) | 39 | 5 | 1.00 | 27 | 9 | 1.00 |
Preterm (<37 weeks) | 28 | 9 | 0.93 (0.91 to 0.96) | 15 | 10 | 0.82 (0.79 to 0.84) |
Post-term (>42 weeks) | 43 | 6 | 1.14 (1.10 to 1.19) | 32 | 9 | 1.20 (1.15 to 1.24) |
Other unknown | 40 | 7 | 0.66 (0.53 to 0.81) | 29 | 9 | 0.65 (0.52 to 0.82) |
Postnatal stay in hospital | ||||||
2 days or shorter | 37 | 5 | 1.00 | 26 | 8 | 1.00 |
3–5 days | 40 | 6 | 1.23 (1.21 to 1.25) | 27 | 10 | 1.15 (1.13 to 1.17) |
6–20 days | 39 | 11 | 1.64 (1.59 to 1.69) | 24 | 13 | 1.39 (1.35 to 1.44) |
Other/unknown | 41 | 7 | 2.57 (2.27 to 2.91) | 30 | 9 | 2.63 (2.32 to 2.99) |
Baby Friendly Initiative (Hospital) | ||||||
Not accredited | 41 | 7 | 1.00 | 25 | 8 | 1.00 |
Baby friendly | 36 | 5 | 1.14 (1.13 to 1.16) | 28 | 9 | 1.14 (1.13 to 1.16) |
Age at review | ||||||
Age at review | 38 | 6 | Not significant | 27 | 9 | 0.99 (0.99 to 0.99) |
Year of birth | ||||||
1997–2009 | 38 | 6 | 1.00 (0.99 to 1.00) | 27 | 9 | 0.99 (0.99 to 0.99) |
‘Age at review’ and ‘Year of birth’ have been included as continuous variables. Variables with adjusted OR of 1.00 are reference categories. Adjustment based on all the variables indicated in the model (as shown above).
Font in grey scale refers to non-significant variables (p>0.05).
SIMD, Scottish Index for Multiple Deprivation.