Social class | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|
n | Coefficient | 95% | CI | n | Coefficient | 95% | CI | |
All ages | ||||||||
Professional | 682 | 0.00 | 737 | 0.00 | ||||
Intermediate | 2713 | −0.09 | −0.19 | 0.01 | 3427 | −0.03 | −0.11 | 0.05 |
Skilled (non-manual) | 1104 | −0.15 | −0.29 | −0.01 | 2404 | −0.12 | −0.21 | −0.03 |
Skilled (manual) | 3908 | −0.28 | −0.41 | −0.15 | 3849 | −0.16 | −0.24 | −0.08 |
Partly skilled | 1706 | −0.33 | −0.45 | −0.22 | 2295 | −0.20 | −0.28 | −0.12 |
Unskilled | 641 | −0.43 | −0.56 | −0.29 | 1031 | −0.26 | −0.36 | −0.17 |
SII | 10 755 | −0.41 | −0.54 | −0.29 | 13 745 | −0.26 | −0.31 | −0.22 |
18–39 | ||||||||
Professional | 315 | 0.00 | 345 | 0.00 | ||||
Intermediate | 1056 | −0.02 | −0.31 | 0.27 | 1310 | −0.03 | −0.19 | 0.14 |
Skilled (non-manual) | 525 | −0.08 | −0.23 | 0.07 | 1123 | −0.11 | −0.26 | 0.05 |
Skilled (manual) | 1413 | −0.14 | −0.40 | 0.12 | 1469 | −0.11 | −0.32 | 0.10 |
Partly skilled | 667 | −0.20 | −0.38 | −0.01 | 922 | −0.16 | −0.32 | −0.01 |
Unskilled | 215 | −0.30 | −0.52 | −0.07 | 285 | −0.22 | −0.41 | −0.03 |
SII | 4190 | −0.28 | −0.52 | −0.05 | 5454 | −0.20 | −0.28 | −0.13 |
40–64 | ||||||||
Professional | 312 | 0.00 | 342 | 0.00 | ||||
Intermediate | 1328 | −0.14 | −0.34 | 0.05 | 1709 | −0.03 | −0.18 | 0.11 |
Skilled (non-manual) | 468 | −0.20 | −0.38 | −0.02 | 965 | −0.09 | −0.21 | 0.03 |
Skilled (manual) | 1909 | −0.38 | −0.59 | −0.16 | 1777 | −0.19 | −0.30 | −0.08 |
Partly skilled | 808 | −0.42 | −0.60 | −0.24 | 1009 | −0.22 | −0.32 | −0.13 |
Unskilled | 330 | −0.52 | −0.71 | −0.34 | 524 | −0.29 | −0.43 | −0.14 |
SII | 5155 | −0.50 | −0.65 | −0.35 | 6326 | −0.31 | −0.38 | −0.24 |
65 and over | ||||||||
Professional | 55 | 0.00 | 50 | 0.00 | ||||
Intermediate | 330 | −0.22 | −0.73 | 0.28 | 409 | −0.03 | −0.24 | 0.17 |
Skilled (non-manual) | 112 | −0.20 | −0.91 | 0.51 | 316 | −0.16 | −0.37 | 0.05 |
Skilled (manual) | 586 | −0.44 | −0.85 | −0.04 | 603 | −0.19 | −0.38 | 0.01 |
Partly skilled | 232 | −0.52 | −1.07 | 0.04 | 365 | −0.20 | −0.48 | 0.08 |
Unskilled | 96 | −0.56 | −1.10 | −0.03 | 222 | −0.25 | −0.51 | 0.00 |
SII | 1410 | −0.51 | −0.80 | −0.22 | 1965 | −0.25 | −0.41 | −0.09 |
*Adjusted by survey year and age, including a quadratic term for age; estimates represent the difference in FEV1 (in L) for each social class group relative to the professional group.
FEV1, forced expiratory volume in 1 s; SII, slope index of inequality.