Intervention areas (N=1014) | Comparison area (N=996) | p Value | |
---|---|---|---|
Had seen any form of health information materials (eg, brochure, flyer, poster) made by local BOHs, CDCs and CHCs | 43.9±1.7 | 35.7±1.5 | <0.001 |
Had seen any point-of-decision prompt to increase stair use made by local BOH, CDCs and CHCs | 46.9±1.7 | 29.3±1.4 | <0.001 |
Had received tools for promoting control of salt, oil and weight control including salt spoon, oil pot and BMI calculator distributed by local BOHs, CDCs and CHCs | 37.9±1.7 | 20.6±1.3 | <0.001 |
Had attended public lectures on disease or healthy lifestyle organised by local CHCs | 22.2±1.5 | 14.5±1.1 | <0.001 |
Had attended community events in some special days, for example, World No Tobacco Day, World Diabetes Day, etc. | 15.1±1.3 | 7.8±0.9 | <0.001 |
Had joined a walkers’ club which was organised by one of the local CHCs | 4.5±0.8 | 2.7±0.5 | 0.042 |
Your workplace had achieved a smoke-free workplace or worksite smoking control* | 36.3±2.1 | 25.8±1.7 | <0.001 |
The CHCs you had visited achieved smoke-free hospital | 24.4±1.5 | 10.8±1.0 | <0.001 |
The CHCs you had visited established quit smoking clinics or provided quit smoking services | 4.4±0.7 | 2.7±0.5 | 0.054 |
Had received free blood pressure and glucose testing, established personal health record, learned your cardiovascular disease 10-year risk, or received guidance on the management of hypertension and diabetes from doctors in local CHCs | 34.2±1.6 | 27.5±1.4 | 0.002 |
Had seen distance markers and health signs installed on either side of the footpath in the community, park or along the canal | 41.4±1.7 | 23.1±1.3 | <0.001 |
Had ridden the public bicycle in Hangzhou | 47.1±1.7 | 35.5±1.5 | <0.001 |
I did not see or participate in any abovementioned events or activities | 12.2±1.1 | 21.4±1.3 | <0.001 |
*The denominator was the number of people who had a job at follow-up survey.
BOH, Bureau of Health, CDC, Centre for Disease Control; CHC, community health centre.