DRCongo 2007 | Egypt 2008 | Ghana 2008 | Kenya 2008/2009 | Lesotho 2009/2010 | Liberia 2007 | Madagascar 2008/2009 | Malawi 2010 | Nigeria 2008 | Sao Tome & Principe 2008/2009 | Sierra Leone 2008 | Tanzania 2009/2010 | Zambia 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N (10³) | 8.3 | 10.7 | 2.7 | 5.4 | 3.5 | 4.6 | 11.3 | 19.4 | 26.9 | 1.8 | 4.9 | 7.6 | 5.6 |
Low household wealth | 0.07 | 0.38 | −0.58 | 0.02 | 0.02 | 0.09 | 0.07 | −0.03 | 0.10 | 0.51 | 0.18 | 0.18 | −0.20 |
No skilled birth attendance | 0.20 | 0.01 | −0.23 | −0.13 | 0.34 | 0.02 | 0.13 | 0.07 | −0.03 | −0.57 | 0.31 | 0.06 | 0.00 |
Male | 0.24 | 0.30 | 0.08 | 0.32 | 0.36 | 0.20 | 0.05 | 0.29 | 0.13 | 1.28 | −0.17 | 0.29 | 0.20 |
Birth 2−4 short | 0.00 | 0.61 | −0.50 | 0.22 | 0.09 | 0.23 | 0.13 | 0.12 | 0.44 | 1.66 | 0.09 | 0.24 | 0.15 |
Birth 2−4 long | −0.51 | −0.24 | −0.44 | −0.27 | −0.53 | −0.26 | −0.16 | −0.50 | −0.28 | 1.07 | −0.56 | −0.25 | −0.46 |
Birth 5+ short | 0.42 | 0.80 | 0.78 | 0.01 | 0.49 | 0.41 | 0.80 | 0.41 | 0.82 | 2.96 | 0.71 | 0.08 | 0.00 |
Birth 5+ long | −0.40 | 0.47 | −0.30 | −0.36 | −0.35 | −0.03 | 0.22 | −0.54 | 0.13 | 0.87 | −0.25 | −0.40 | −0.67 |
Mother's age at birth <20 | 0.03 | 0.15 | 0.08 | −0.30 | −0.44 | 0.27 | 0.12 | −0.20 | 0.25 | −0.09 | 0.19 | −0.10 | −0.18 |
Rural residence | 0.09 | −0.07 | 0.19 | 0.00 | 0.13 | −0.02 | 0.05 | −0.12 | 0.33 | −1.28 | −0.51 | −0.28 | −0.35 |
Mother low education | 0.34 | −0.35 | 0.08 | 0.18 | 0.30 | −0.25 | −0.13 | 0.17 | 0.10 | 1.56 | −0.10 | 0.00 | 0.12 |
Father low education | −0.04 | 0.17 | 0.36 | 0.61 | −0.10 | 0.32 | 0.02 | 0.02 | 0.07 | −0.19 | 0.22 | 0.01 | 0.23 |
Mother household | −0.02 | −0.35 | 0.34 | −0.36 | −0.35 | −0.19 | 0.17 | −0.07 | −0.14 | 0.05 | −0.04 | 0.27 | −0.11 |
Mother agriculture | 0.14 | −0.84 | 0.14 | −0.19 | −0.24 | −0.49 | 0.03 | −0.10 | −0.07 | 1.40 | 0.12 | −0.27 | 0.12 |
Father household | 0.24 | 0.58 | 0.93 | 0.19 | 0.11 | 0.31 | −0.41 | 0.23 | 0.07 | 1.20 | 0.09 | −0.51 | 0.06 |
Father agriculture | 0.22 | 0.28 | 0.44 | 0.37 | 0.12 | 0.11 | 0.06 | 0.01 | −0.02 | 0.77 | 0.08 | 0.12 | 0.05 |
Region 2 | 0.18 | −0.76 | 0.38 | −0.11 | 0.67 | 0.27 | 0.29 | 0.05 | 0.17 | −0.73 | 0.06 | −0.27 | −0.24 |
Region 3 | −0.08 | −0.40 | 0.25 | −0.31 | 0.11 | 0.46 | −0.28 | 0.16 | 0.18 | −1.10 | 0.28 | −0.63 | 0.36 |
Region 4 | 0.17 | −0.49 | −0.38 | −0.50 | 0.27 | 0.18 | 0.04 | 0.19 | −0.65 | 0.34 | 0.16 | 0.03 | |
Region 5 | −0.17 | 0.54 | 0.32 | 0.36 | 0.41 | −0.30 | 0.01 | 0.51 | 0.18 | ||||
Region 6 | −0.33 | 0.35 | −1.02 | 0.29 | 0.40 | −0.19 | −0.29 | 0.11 | 0.28 | ||||
Region 7 | 0.41 | −0.04 | −0.24 | 0.34 | 0.65 | −0.20 | |||||||
Region 8 | 0.22 | 0.61 | −0.85 | 0.22 | 0.78 | 0.02 | |||||||
Region 9 | 0.43 | −0.17 | 0.14 | 0.34 | 0.00 | ||||||||
Region 10 | 0.07 | 0.73 | 0.08 | −0.39 | −1.97 | ||||||||
Region 11 | 0.02 | 0.85 | |||||||||||
Region 12 | 0.30 | ||||||||||||
Region 13 | −0.27 | ||||||||||||
Region 14 | 0.29 | ||||||||||||
Region 15 | 0.55 | ||||||||||||
Region 16 | 0.54 | ||||||||||||
Region 17 | 0.34 | ||||||||||||
Region 18 | 0.58 | ||||||||||||
Region 19 | 0.31 | ||||||||||||
Region 20 | 1.30 | ||||||||||||
Region 21 | −1.07 | ||||||||||||
Region 22 | 0.09 | ||||||||||||
Region 23 | 0.29 |
Occupation other: Prof., Tech., Manag., Clerical, Sales, Services, Skilled manual, other. Household: Did not work, Household & Domestic, Unskilled manual, None. Agriculture: Agric-self-employed, Agric-employee.
Significant regression coefficients (p<0.01) are in bold. To avoid overloading the table, CIs and exact p values are presented in an online supplementary appendix.