Table 2

Standardised* prevalence (%) of health conditions in the Survey of Health and Retirement in Europe (SHARE) population aged 50 years and over, by country (95% CIs in parentheses)

Health conditionsAustriaBelgiumDenmarkFranceGermanyGreeceItalyNetherlandsSpainSwedenSwitzerlandCzech RepublicPoland
Any morbidity63.2 (60.3 to 66.0)70.1 (68.1 to 72.0)66.2 (63.7 to 68.7)67.3 (65.4 to 69.2)64.2 (61.9 to 66.5)63.1 (61.2 to 65.1)67.8 (65.6 to 70.0)54.3 (52.2 to 56.4)66.1 (63.6 to 68.7)60.8 (58.7 to 62.9)52.6 (50.0 to 55.3)74.4 (72.4 to 76.5)75.0 (73.0 to 77.1)
3+ co-morbidities17.3 (15.2 to 19.4)17.7 (16.2 to 19.2)19.6 (17.6 to 21.6)16.0 (14.6 to 17.5)15.7 (14.1 to 17.3)14.8 (13.5 to 16.1)21.1 (19.4 to 22.7)13.0 (11.6 to 14.4)17.1 (15.3 to 19.0)17.3 (15.8 to 18.7)7.7 (6.4 to 9.0)22.2 (20.3 to 24.0)29.7 (27.6 to 31.8)
Any physical functional limitation49.0 (56.1 to 51.8)43.7 (41.7 to 45.8)36.3 (33.9 to 38.7)42.9 (41.0 to 44.9)42.1 (39.9 to 44.4)52.2 (50.2 to 54.2)48.7 (46.5 to 50.8)37.1 (35.0 to 39.2)38.8 (36.4 to 41.2)39.0 (37.0 to 41.0)29.6 (27.3 to 32.0)49.0 (46.7 to 51.3)63.9 (61.7 to 66.2)
Any activity limitation49.1 (46.1 to 52.0)37.2 (35.2 to 39.2)35.6 (33.1 to 38.1)35.4 (33.4 to 37.3)46.7 (44.3 to 49.1)24.9 (23.3 to 26.5)37.4 (35.4 to 39.5)47.2 (45.0 to 49.4)35.5 (33.1 to 41.8)39.7 (37.6 to 41.8)29.4 (27.0 to 31.8)54.1 (51.8 to 56.4)56.4 (54.2 to 58.7)
Severe activity limitation11.2 (9.6 to 12.9)14.7 (13.2 to 16.1)11.7 (10.0 to 13.3)14.9 (13.5 to 16.3)16.2 (14.5 to 17.8)5.4 (4.6 to 6.3)11.6 (10.3 to 12.8)19.4 (17.6 to 21.1)5.2 (4.1 to 6.3)13.0 (11.6 to 14.5)9.0 (7.5 to 10.5)17.2 (15.5 to 18.9)24.5 (22.5 to 26.4)
1+ IADL limitation18.1 (15.9 to 20.3)15.8 (14.4 to 17.2)12.9 (11.3 to 14.6)14.2 (12.9 to 15.5)11.6 (10.4 to 12.9)15.1 (13.9 to 16.4)14.5 (13.1 to 15.8)13.8 (12.4 to 15.2)14.3 (12.8 to 15.9)11.6 (10.3 to 12.9)8.0 (6.7 to 9.4)14.5 (12.9 to 16.0)24.5 (22.7 to 26.4)
1+ ADL limitation9.1 (7.6 to 10.6)11.0 (9.8 to 12.2)7.7 (6.4 to 9.0)9.4 (8.2 to 10.5)9.8 (8.6 to 11.0)6.1 (5.2 to 6.9)8.7 (7.6 to 9.8)7.0 (6.0 to 8.0)9.1 (7.8 to 10.4)8.0 (6.9 to 9.0)5.4 (4.3 to 6.6)7.4 (6.2 to 8.6)19.4 (17.7 to 21.2)
Fair/poor self-perceived health30.8 (28.1 to 33.5)26.4 (24.6 to 28.2)23.5 (21.3 to 25.7)33.8 (31.9 to 35.7)36.7 (34.5 to 39.0)22.8 (21.2 to 24.4)39.2 (37.2 to 41.3)28.2 (26.3 to 30.1)37.9 (35.4 to 40.4)35.3 (33.1 to 37.4)16.3 (14.3 to 18.2)41.1 (38.8 to 43.3)57.3 (55.0 to 59.6)
Poor self-perceived health7.0 (5.6 to 8.4)6.1 (5.1 to 7.1)6.7 (5.4 to 8.0)8.8 (7.7 to 9.9)9.4 (8.1 to 10.6)4.4 (3.7 to 5.2)10.1 (8.9 to 11.2)4.9 (4.0 to 5.8)11.5 (9.9 to 13.0)9.6 (8.3 to 11.0)3.7 (2.7 to 4.7)13.0 (11.5 to 14.5)30.4 (28.3 to 32.5)
  • * Age and sex standardised to European Standard population.

  • ADL, activities of daily living; IADL, instrumental activities of daily living.