Table 1

Obesity prevalence rates* in England from 1995 to 2007 and average absolute change per annum in boys, by age groups

2–5 years6–10 years11–15 years16–18 yearsAll 2–10All 11–18
% (95% CI)% (95% CI)% (95% CI)% (95% CI)% (95% CI), [N]% (95% CI), [N]
19952.9 (1.4 to 4.3)3.3 (1.8 to 4.7)2.5 (1.3 to 3.8)3.0 (0.9 to 5.1)3.1 (2.1 to 4.1), [1113]2.7 (1.6 to 3.8), [847]
19964.3 (2.6 to 6.1)3.5 (2.1 to 4.9)3.7 (2.2 to 5.2)4.2 (2.0 to 6.3)3.9 (2.8 to 5.0), [1234]3.8 (2.6 to 5.1), [977]
19973.6 (2.4 to 4.8)3.0 (2.0 to 3.9)4.5 (3.2 to 5.7)5.6 (2.0 to 9.2)3.2 (2.4 to 4.0), [2159]4.6 (3.4 to 5.8), [1277]
19982.0 (0.8 to 3.2)4.0 (2.5 to 5.5)2.4 (1.1 to 3.7)3.9 (1.7 to 6.1)3.2 (2.2 to 4.2), [1185]2.9 (1.8 to 4.0), [877]
19997.7 (4.2,11.2)4.7 (2.4,7.1)5.8 (3.1 to 8.6)3.2 (0.3 to 6.0)5.9 (3.9 to 7.9), [563]5.0 (2.9 to 7.1), [446]
20004.1 (1.5 to 6.7)3.6 (1.6 to 5.5)6.1 (3.2 to 9.0)2.5 (0.1 to 4.9)3.8 (2.2 to 5.4), [582]5.0 (2.9 to 7.1), [443]
20013.8 (1.9 to 5.7)6.1 (4.0 to 8.2)5.0 (3.2 to 6.8)5.9 (3.0 to 8.7)5.1 (3.6 to 6.6), [913]5.3 (3.8 to 6.8), [850]
20025.8 (4.1 to 7.5)5.1 (3.8 to 6.3)6.4 (5.0 to 7.8)7.6 (5.4 to 9.7)5.3 (4.3 to 6.3), [2036]6.7 (5.6 to 7.9), [1835]
20034.6 (2.3 to 6.9)6.9 (4.7 to 9.1)6.7 (4.5 to 8.8)6.1 (3.1 to 9.0)6.0 (4.4 to 7.6), [864]6.5 (4.7 to 8.2), [816]
20047.7 (3.3,12.2)7.5 (4.2,10.9)5.0 (2.2 to 7.9)2.4 (−0.6 to 5.3)7.6 (4.9 to 10.3), [404]4.0 (1.9 to 6.1), [334]
20057.1 (4.1,10.2)6.3 (3.9 to 8.7)6.7 (4.3 to 9.1)6.9 (2.6 to 11.1)6.7 (4.8 to 8.6), [707]6.8 (4.7 to 8.8), [603]
20067.7 (5.8 to 9.7)5.4 (4.0 to 6.8)6.0 (4.6 to 7.4)5.9 (2.8 to 8.9)6.3 (5.2 to 7.4), [1875]5.9 (4.7 to 7.2), [1396]
20076.4 (4.7 to 8.2)7.3 (5.7 to 8.8)4.9 (3.6 to 6.1)4.7 (0.8 to 8.5)6.9 (5.8 to 8.1), [2006]4.8 (3.7 to 6.0), [1369]
AACA† (%)0.300.330.190.140.320.18
  • The Health Survey for England.

  • * Calculated using the international classification standards.

  • Average absolute change per annum 1995–2007 (%).