Table 1 Number of deaths, mortality rate per 100 000 person years with 95% CIs by region, for selected causes of deaths
German SwitzerlandFrench Switzerland
DeathsRate (95% CI)DeathsRate (95% CI)
Men
All causes852071115.4 (1107.9 to 1122.8)275701164.0 (1150.3 to 1177.6)
All circulatory29479382.7 (378.4 to 387.1)8085338.3 (330.9 to 345.7)
    Coronary heart disease16911220.0 (216.7 to 223.4)3885163.1 (158.0 to 168.2)
    Other heart disease552672.0 (70.2 to 73.9)227195.1 (90.7 to 99.1)
    Stroke361346.3 (44.8 to 47.8)100741.7 (39.1 to 44.3)
All cancer31957419.8 (415.2 to 424.4)11181473.4 (464.6 to 482.2)
    UADT cancer273536.7 (34.9 to 38.4)136559.2 (56.3 to 62.0)
    Stomach cancer151719.9 (18.9 to 20.9)39216.6 (14.9 to 18.2)
    Intestinal cancer326242.7 (41.2 to 44.2)107245.3 (42.6 to 48.1)
    Liver cancer114915.1 (14.3 to 16.0)63026.7 (24.6 to 28.8)
    Lung cancer9449124.6 (122.1 to 127.1)3350142.3 (137.5 to 147.1)
    Prostate cancer284536.1 (34.8 to 37.5)86134.8 (32.5 to 37.2)
All other diseases9856128.7 (126.4 to 131.3)3168132.9 (128.6 to 137.4)
    COPD340843.7 (42.2 to 45.1)77531.8 (29.6 to 34.1)
    Liver cirrhosis212028.4 (27.2 to 29.6)96641.9 (39.2 to 44.5)
    ill-defined207027.5 (26.3 to 28.7)133556.8 (53.7 to 59.8)
All injuries631784.5 (82.4 to 86.6)206088.8 (85.0 to 92.7)
    Suicide309241.5 (40.1 to 43.0)98142.6 (39.9 to 45.2)
    Transport accident105814.2 (13.3 to 15.0)36015.6 (14.0 to 17.2)
Women
All causes49125552.3 (547.2 to 557.0)14880529.6 (521.0 to 538.2)
All circulatory12929137.2 (134.8 to 139.6)3624121.9 (117.9 to 126.0)
    Coronary heart disease563059.2 (57.6 to 60.7)130043.0 (40.6 to 45.3)
    Other heart disease269929.0 (27.1 to 30.4)120140.8 (38.9 to 43.0)
    Stroke262727.8 (26.7 to 28.9)68123.1 (21.3 to 24.9)
All cancer22780263.4 (259.9 to 266.8)6985255.1 (249.0 to 261.1)
    UADT cancer5496.5 (6.0 to 7.1)2549.4 (8.4 to 10.8)
    Stomach cancer7138.0 (7.4 to 8.6)2147.7 (6.7 to 8.7)
    Intestinal cancer219524.8 (23.7 to 25.8)65023.1 (21.3 to 24.9)
    Liver cancer3754.2 (3.8 to 4.6)1385.0 (4.2 to 5.9)
    Lung cancer253530.0 (28.8 to 31.2)98736.4 (34.1 to 38.7)
    Breast cancer560067.1 (65.3 to 68.9)162161.4 (58.4 to 64.4)
All other diseases753382.6 (80.8 to 84.6)205670.8 (67.6ç73.9)
    COPD131114.2 (13.4 to 15.0)30410.4 (9.2 to 11.6)
    Liver cirrhosis98112.2 (11.4 to 12.9)34713.4 (11.9 to 14.8)
    Ill-defined93810.9 (10.2 to 11.6)66324.1 (22.3 to 26.0)
All injuries265331.9 (30.7 to 33.1)90133.9 (31.7 to 36.2)
    Suicide133516.6 (15.7 to 17.5)44717.4 (15.8 to 19.0)
    Transport accident3524.2 (3.8 to 4.7)1495.5 (4.7 to 6.4)
  • Swiss National Cohort 1990–2000, n = 1 862 776 (age = 45–74 years).

  • COPD, chronic obstructive pulmonary disease; UADT, upper aerodigestive tract.

  • ICD codes of causes of death see table A1 (online).

  • Rates were standardised to the WHO standard population “Europe”.10

  • Data source: Swiss Federal Statistical Office/Swiss National Cohort.