Global brand rank (n = 100) | Brand (search term) | Type of product | Total videos containing brand (search term) | Number of overt ads in top 20 most viewed videos | Number of branded videos* (possible ad) in top 20 most viewed videos | Total ads and possible ads in top 20 most viewed videos | Total number of unique views for ads and possible ads |
1 | Coca-Cola | Beverage | 20 600 | 5 | 13 | 18 | 38 565 731 |
8 | McDonald’s | Fast food | 6400 | 4 | 13 | 17 | 23 791 432 |
10 | Marlboro | Tobacco | 3590 | 0 | 12 | 12 | 854 237 |
24 | Nescafe | Beverage | 1260 | 9 | 8 | 17 | 666 777 |
26 | Pepsi | Beverage | 23 200 | 14 | 5 | 19 | 22 482 479 |
30 | Budweiser | Alcohol | 4530 | 18 | 0 | 18 | 11 332 892 |
60 | KFC | Fast food | 7410 | 1 | 6 | 7 | 1 022 148 |
74 | Pizza Hut | Fast food | 4490 | 9 | 5 | 14 | 1 802 449 |
85 | Moet & Chandon | Alcohol | 83 | 2 | 18 | 20 | 141 456 |
87 | Hennessy | Alcohol | 972 | 0 | 3 | 3 | 812 877 |
88 | Starbucks | Beverage | 10 000 | 2 | 10 | 12 | 2 356 049 |
91 | Smirnoff | Alcohol | 3090 | 8 | 0 | 8 | 9 701 916 |
Total | 85 625 | 72 | 93 | 165 | 113 530 443 |
*Any clips that included brand imagery, footage of an event sponsored by the brand or which discussed (or sang about) the brand were classified as branded videos (ie possible promotional material).