Table 2

 Cause specific standardised mortality ratios among 37118 women hospitalised for diabetes, New Zealand, 1988 to 2001

Cause of death (ICD-9)Maori (n = 5654)Pacific (n = 3220)Other (n = 28244)
DeathsSMR95% CIDeathsSMR95% CIDeathsSMR95% CI
SMR, standardised mortality ratio; CI, confidence interval.
All deaths20033.803.64, 3.975782.412.21, 2.61114002.982.93, 3.04
Infectious and parasitic diseases (001–139)153.171.77, 5.2393.301.51, 6.26553.422.57, 4.45
All cancers (150–208)4332.852.59, 3.141191.811.50, 2.1720322.592.48, 2.71
Endocrine, nutritional, and metabolic (240–259, 270–279)52411.3610.41, 12.371665.814.96, 6.77179718.4917.65, 19.37
Mental disorders (290–319)61.320.48, 2.8861.650.60, 3.601881.391.20, 1.61
Diseases of nervous system (320–359)113.581.79, 6.4131.190.25, 3.491141.381.14, 1.65
Diseases of circulatory system6653.032.81, 3.271921.881.62, 2.1752632.742.66, 2.81
Diseases the respiratory system (460–519)1262.171.81, 2.59261.500.98, 2.198372.021.88, 2.16
Diseases of digestive system (520–579)524.393.28, 5.75111.710.85, 3.063712.832.55, 3.14
Diseases of genitourinary system (580–629)555.874.42, 7.64112.861.43, 5.122233.453.02, 3.94
Diseases of skin and subcutaneous tissue (680–709)63.711.36, 8.0833.480.72, 10.18212.051.27, 3.13
Diseases of musculoskeletal system and connective tissue (710–739)94.572.09, 8.6811.220.03, 6.76721.951.53, 2.46
External causes (E800–E999)171.961.14, 3.1420.690.08, 2.501782.191.88, 2.53