Odds ratios of bladder cancer in male coffee and non-coffee drinkers by cigarette consumption (compared with non-smokers)
Variable | Coffee drinkers | Variable | Non-coffee drinkers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | |||
Tobacco | Tobacco | |||||||||
Non-smoker | 24 | 123 | 1 | Reference | Non-smoker | 3 | 41 | 1 | Reference | |
Smoker | 337 | 655 | 2.71 | 1.71, 4.31 | Smoker | 30 | 57 | 7.31 | 2.05, 26.11 | |
Non-smoker | 24 | 123 | 1 | Reference | Non-smoker | 3 | 41 | 1 | Reference | |
Ex-smoker | 69 | 192 | 1.96 | 1.16, 3.31 | Ex-smoker | 6 | 28 | 3.08 | 0.68, 13.98 | |
Current smoker | 268 | 463 | 3.03 | 1.89, 4.84 | Current smoker | 24 | 29 | 11.72 | 3.06, 44.87 | |
Cigarettes/day | Cigarettes/day | |||||||||
among smokers in general | among smokers in general | |||||||||
0 | 24 | 123 | 1 | Reference | 0 | 3 | 41 | 1 | Reference | |
1–10 | 33 | 180 | 1.46 | 0.85, 2.53 | 1–10 | 3 | 27 | 1.33 | 0.24, 7.32 | |
11–20 | 206 | 323 | 3.40 | 2.11, 5.48 | 11–20 | 20 | 19 | 20.09 | 4.85, 83.18 | |
21–30 | 58 | 111 | 2.80 | 1.62, 4.85 | >20 | 7 | 9 | 10.57 | 2.07, 54.09 | |
⩾31 | 22 | 38 | 2.87 | 1.44, 5.75 | ||||||
Cigarettes/day | Cigarettes/day | |||||||||
among current smokers | among current smokers | |||||||||
0 | 24 | 123 | 1 | Reference | 0 | 3 | 41 | 1 | Reference | |
1–10 | 33 | 100 | 1.75 | 0.96, 3.17 | 1–10 | 3 | 11 | 2.89 | 0.47, 17.69 | |
11–20 | 173 | 246 | 3.81 | 2.33, 6.22 | 11–20 | 16 | 11 | 34.76 | 6.70, 180.26 | |
21–30 | 46 | 86 | 2.97 | 1.67, 5.31 | >20 | 5 | 6 | 10.37 | 1.65, 65.09 | |
⩾31 | 15 | 28 | 2.84 | 1.31, 6.19 | ||||||
Years of smoking | Years of smoking | |||||||||
0 | 24 | 123 | 1 | Reference | 0 | 3 | 41 | 1 | Reference | |
1–19 | 23 | 60 | 1.85 | 0.96, 3.57 | 1–30 | 3 | 10 | 3.44 | 0.57, 20.60 | |
20–39 | 109 | 235 | 2.23 | 1.34, 3.69 | >30 | 27 | 47 | 8.38 | 2.30, 30.55 | |
40–59 | 192 | 333 | 3.30 | 2.30, 5.37 | ||||||
⩾60 | 13 | 27 | 3.09 | 1.36, 7.05 | ||||||
Cigarettes/lifetime | Cigarettes/lifetime | |||||||||
0 | 24 | 123 | 1 | Reference | 0 | 3 | 41 | 1 | Reference | |
<150.000 | 61 | 199 | 1.60 | 0.94, 2.71 | <150.000 | 5 | 25 | 2.09 | 0.44, 10.02 | |
150–299.999 | 149 | 262 | 3.03 | 1.85, 4.94 | 150–299.999 | 17 | 18 | 18.60 | 4.36, 79.40 | |
⩾300.000 | 125 | 191 | 3.62 | 2.19, 5.98 | ⩾300.000 | 8 | 12 | 11.87 | 2.35, 59.89 |
Non-coffee drinkers exclude ex-coffee drinkers.