Summary of the daily figures for the number of hospital admissions for cardiovascular and digestive causes, the concentrations of air pollutants, the meteorological variables and the flu incidence. Valencia, Spain (1994–1996)
Whole period | Semesters | |||||||
---|---|---|---|---|---|---|---|---|
Mean | Minimum | P50 | Maximum | n | hottest Mean | coldest Mean | ||
Cardiovascular diseases | 7.0 | 0 | 7.0 | 20 | 1080 | 6.6 | 7.4 | |
Heart diseases | 3.9 | 0 | 4.0 | 13 | 1080 | 3.7 | 4.2 | |
Cerebrovascular diseases | 1.5 | 0 | 1 | 7 | 1080 | 1.5 | 1.6 | |
Digestive diseases | 5.6 | 1 | 5 | 15 | 1076 | 5.7 | 5.5 | |
Mean temperature (°C) | 18.7 | 6.6 | 18.4 | 33.8 | 1080 | 22.9 | 14.4 | |
Relative humidity (%) | 63.1 | 23.0 | 65.0 | 96.0 | 1080 | 65.3 | 60.7 | |
Black smoke 24 h (μg/m3) | 43.7 | 8.0 | 40.4 | 136.2 | 1080 | 37.2 | 50.7 | |
SO2 24 h (μg/m3) | 25.6 | 4.4 | 25.0 | 68.4 | 1073 | 21.6 | 29.8 | |
NO2 24 h (μg/m3) | 66.8 | 11.9 | 64.7 | 155.1 | 1072 | 66.8 | 66.9 | |
NO2 1 h (μg/m3) | 116.1 | 31.1 | 113.2 | 469.0 | 1072 | 116.3 | 116.0 | |
O3 8 h (μg/m3) | 45.9 | 10.2 | 45.0 | 125.0 | 1071 | 54.2 | 37.2 | |
CO 1 h (mg/m3) | 6.2 | 0.6 | 5.7 | 17.8 | 1078 | 5.1 | 7.4 | |
Cases of influenza | 167.5 | 3.0 | 120.0 | 660.0 | 1080 | 68.6 | 270.9 |
n: number of days with valid observations.