Region | Phase | Total n= | Systolic blood pressure | Diastolic blood pressure | Cholesterol | Body mass index | Alcohol | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prevalence ⩾160 mm Hg | Mean (SD) | Prevalence ⩾95 mm Hg | Mean (SD) | Prevalence ⩾250 mg/dl | Mean (SD) | Prevalence ⩾30 kg/m2 | Mean (SD) | Prevalence ⩾300 g/week | Mean (SD) | Mean (SD) log(1+units) | |||||||||||||
Reference | 1984 | 4790 | 9.5 | 131.7 (20.1) | 13.6 | 81.8 (12.4) | 34.2 | 233.5 (49.6) | 16.3 | 26,1 (4.3) | 13.8 | 144.8 (166.7) | 3.5 (2.4) | ||||||||||
1988 | 5335 | 10.6 | 133.4 (19.6) | 11.9 | 81.4 (12.0) | 35.9 | 235.5 (48.6) | 16,0 | 26.1 (4.4) | 12.0 | 131.8 (160.2) | 3.3 (2.5) | |||||||||||
1991 | 5311 | 10.5 | 133.2 (19.6) | 12.5 | 81.8 (11.6) | 36.2 | 236.8 (47.1) | 18,6 | 26.5 (4.5) | 12.7 | 137.7 (159.0) | 3.5 (2.4) | |||||||||||
IV 13-150 | 1984 | 1800 | 12.3 | 135.2 (20.0) | 12.4 | 81.0 (12.6) | 32.9 | 231.0 (48.8) | 13.1 | 25.8 (4.0) | 12.6 | 138.8 (163.7) | 3.5 (2.4) | ||||||||||
1988 | 1270 | 9.0 | 130.2 (19.3) | 8.2 | 77.7 (12.6) | 38.4 | 238.2 (47.3) | 15.0 | 26.0 (4.2) | 13.0 | 129.6 (153.9) | 3.4 (2.4) | |||||||||||
1991 | 1282 | 7.5 | 128.0 (19.1) | 7.7 | 77.9 (11.7) | 32.7 | 233.7 (44.3) | 15.0 | 26.0 (4.3) | 8.8 | 116.1 (145.9) | 3.3 (2.4) | |||||||||||
IV 2 | 1984 | 1836 | 9.4 | 131.6 (19.7) | 14.8 | 82.7 (12.1) | 37.2 | 238.0 (50.2) | 13.9 | 25.8 (4.2) | 15.3 | 149.6 (182.0) | 3.5 (2.4) | ||||||||||
1988 | 1389 | 8.1 | 131.7 (20.0) | 14.9 | 82.5 (12.2) | 36.2 | 236.4 (49.2) | 12.7 | 25.7 (4.0) | 13.4 | 135.0 (166.5) | 3.4 (2.4) | |||||||||||
1991 | 1423 | 7.5 | 129.7 (19.3) | 8.2 | 78.6 (11.5) | 34.0 | 233.1 (46.2) | 14.9 | 26.1 (4.3) | 11.7 | 126.3 (159.7) | 3.2 (2.5) | |||||||||||
IV 3 | 1984 | 1950 | 6.5 | 127.2 (19.0) | 6.8 | 77.3 (12.4) | 28.7 | 228.6 (47.3) | 15.0 | 26.0 (4.1) | 20.3 | 172.3 (184.7) | 3.7 (2.5) | ||||||||||
1988 | 1572 | 7.6 | 129.3 (19.1) | 7.6 | 78.3 (11.6) | 33.1 | 233.5 (46.5) | 16.6 | 26.3 (4.5) | 17.8 | 162.7 (171.9) | 3.7 (2.4) | |||||||||||
1991 | 1552 | 10.4 | 133.8 (19.5) | 11.9 | 81.9 (11.3) | 29.8 | 231.3 (44.2) | 18.3 | 26.6 (4.2) | 12.9 | 144.7 (163.7) | 3.5 (2.4) | |||||||||||
IV 4 | 1984 | 1791 | 9.2 | 130.9 (20.6) | 14.6 | 82.6 (12.2) | 33.8 | 231.9 (48.4) | 10.1 | 25.1 (4.0) | 18.5 | 172.9 (183.4) | 3.9 (2.4) | ||||||||||
1988 | 1437 | 10.2 | 132.4 (20.3) | 13.9 | 82.5 (11.8) | 36.3 | 237.2 (50.1) | 11.6 | 25.2 (4.1) | 13.1 | 145.6 (158.3) | 3.6 (2.4) | |||||||||||
1991 | 1313 | 8.6 | 129.4 (20.2) | 11.6 | 80.8 (12.2) | 30.4 | 230.5 (45.2) | 14.9 | 25.8 (4.4) | 12.0 | 139.4 (158.7) | 3.5 (2.4) | |||||||||||
IV 5 | 1984 | 2003 | 10.0 | 132.6 (19.8) | 15.1 | 83.6 (11.7) | 32.7 | 232.6 (48.5) | 12.9 | 25.6 (3.9) | 14.7 | 149.5 (162.4) | 3.6 (2.4) | ||||||||||
1988 | 1427 | 9.7 | 132.3 (19.7) | 11.6 | 81.0 (11.5) | 37.9 | 239.4 (47.9) | 14.0 | 25.9 (4.5) | 12.5 | 137.5 (160.8) | 3.5 (2.4) | |||||||||||
1991 | 1533 | 9.0 | 132.8 (19.2) | 12.3 | 82.4 (11.6) | 30.8 | 231.4 (45.3) | 15.7 | 25.9 (4.5) | 14.2 | 153.3 (168.7) | 3.7 (2.4) | |||||||||||
IV 6 | 1984 | 2168 | 12.0 | 135.0 (20.6) | 15.9 | 84.0 (11.4) | 33.2 | 233.7 (48.5) | 19.4 | 26.4 (4.3) | 17.4 | 157.7 (182.5) | 3.5 (2.5) | ||||||||||
1988 | 1648 | 11.8 | 133.9 (21.1) | 15.0 | 82.0 (12.3) | 35.8 | 235.7 (46.7) | 19.4 | 26.7 (4.2) | 13.1 | 138.5 (154.4) | 3.5 (2.4) | |||||||||||
1991 | 1533 | 7.6 | 131.3 (18.9) | 9.5 | 79.7 (11.5) | 30.4 | 230.6 (45.7) | 18.5 | 26.5 (4.3) | 11.6 | 133.0 (154.8) | 3.4 (2.4) | |||||||||||
IV 1–6 pooled | 1984 | 11548 | 10.0 | 132.1 (20.1) | 13.3 | 81.9 (12.3) | 33.0 | 232.6 (48.7) | 14.2 | 25.8 (4.1) | 16.5 | 156.9 (177.2) | 3.6 (2.4) | ||||||||||
1988 | 8734 | 9.5 | 131.7 (20.0) | 11.9 | 80.7 (12.1) | 36.2 | 236.6 (47.9) | 15.0 | 26.0 (4.3) | 13.9 | 142.0 (161.5) | 3.5 (2.4) | |||||||||||
1991 | 8636 | 8.5 | 131.0 (19.4) | 10.2 | 80.3 (11.8) | 31.3 | 231.7 (45.2) | 16.3 | 26.2 (4.3) | 12.0 | 136.1 (159.5) | 3.4 (2.4) |
↵3-150 IV = intervention region.