Independent variables (mean values) | Dependent variables (% prevalence of deviance) | Original GCP data | Corrected GCP dataset | Correlation coefficients according to Rose et al3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson correlation coefficients | Slopes (linear regression) | 95% Confidence intervals | Pearson correlation coefficients | Slopes (linear regression) | 95% Confidence intervals | ||||||||
Systolic blood pressure | Systolic hypertension (⩾140 mm Hg) | all | 0.97 | 1.71 | 1.51 / 1.91 | 0.86 | 2.90 | 2.07 / 3.73 | 0.76 | ||||
male | 0.95 | 1.93 | 1.61 / 2.24 | 0.78 | 3.00 | 1.85 / 4.16 | |||||||
female | 0.98 | 1.48 | 1.33 / 1.64 | 0.90 | 2.65 | 2.03 / 3.26 | |||||||
Systolic hypertension (⩾160 mm Hg) | all | 0.91 | 0.67 | 0.53 / 0.82 | 0.81 | 0.80 | 0.52 / 1.07 | — | |||||
male | 0.94 | 0.63 | 0.52 / 0.75 | 0.89 | 0.78 | 0.59 / 0.97 | |||||||
female | 0.90 | 0.77 | 0.59 / 0.96 | 0.72 | 0.87 | 0.46 / 1.27 | |||||||
Diastolic blood pressure | Diastolic hypertension (⩾90 mm Hg) | all | 0.97 | 2.35 | 2.06 / 2.63 | 0.88 | 3.40 | 2.54 / 4.27 | — | ||||
male | 0.96 | 2.61 | 2.25 / 2.96 | 0.84 | 3.55 | 2.46 / 4.64 | |||||||
female | 0.96 | 2.12 | 1.83 / 2.42 | 0.87 | 2.91 | 2.10 / 3.72 | |||||||
Diastolic hypertension (⩾95 mm Hg) | all | 0.96 | 1.38 | 1.20 / 1.56 | 0.91 | 1.76 | 1.39 / 2.13 | — | |||||
male | 0.93 | 1.56 | 1.27 / 1.85 | 0.85 | 1.88 | 1.32 / 2.44 | |||||||
female | 0.95 | 1.20 | 1.01 / 1.39 | 0.88 | 1.44 | 1.06 / 1.81 | |||||||
Cholesterol | Hypercholesterolaemia (⩾250 mg/dl) | all | 0.95 | 0.89 | 0.75 / 1.03 | 0.28 | 0.49 | −0.32 / 1.31 | — | ||||
male | 0.94 | 0.84 | 0.69 / 0.99 | 0.40 | 0.62 | −0.08 / 1.36 | |||||||
female | 0.95 | 0.89 | 0.74 / 1.04 | 0.15 | 0.27 | −0.59 / 1.14 | |||||||
Hypercholesterolaemia (⩾300 mg/dl) | all | 0.83 | 0.38 | 0.26 / 0.50 | 0.52 | 0.32 | 0.07 / 0.58 | — | |||||
male | 0.68 | 0.28 | 0.13 / 0.42 | 0.36 | 0.16 | −0.07 / 0.40 | |||||||
female | 0.84 | 0.42 | 0.29 / 0.55 | 0.46 | 0.33 | 0.27 / 0.64 | |||||||
Body mass index | Overweight (⩾30 kg/m2) | all | 0.97 | 5.97 | 5.21 / 6.74 | 0.86 | 9.03 | 6.44 / 11.62 | 0.78 | ||||
male | 0.93 | 5.71 | 4.61 / 6.82 | 0.78 | 7.29 | 4.50 / 10.08 | |||||||
female | 0.95 | 5.88 | 4.96 / 6.80 | 0.75 | 8.94 | 5.18 / 12.71 | |||||||
Alcohol intake | Heavy drinking (⩾300 g/week) | all | 0.95 | 0.18 | 0.15 / 0.21 | 0.55 | 0.24 | 0.07 / 0.42 | 0.64 | ||||
male | 0.98 | 0.19 | 0.17 / 0.21 | 0.83 | 0.37 | 0.25 / 0.49 | |||||||
female | 0.83 | 0.14 | 0.10 / 0.19 | 0.22 | 0.06 | −0.07 / 0.20 | |||||||
all1-150 | 0.77 | 13.44 | 8.02 / 18.88 | 0.32 | 7.17 | −2.90 / 17.24 | |||||||
male1-150 | 0.91 | 19.39 | 15.24 / 23.53 | 0.73 | 20.70 | 11.41 / 29.99 | |||||||
femal1-150 | 0.56 | 5.39 | 1.54 / 9.24 | 0.24 | 2.53 | −2.43 / 7.48 |
↵1-150 Log(1+units).