Macronutrient densities: four large male and female dietary clusters
Male population N=1087 | Male—large clusters | Female population N=1100 | Female—large clusters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC1 Beer/ convenience (n=366) | MC2 Traditional (n=192) | MC3 Sweet/mixed (n=190) | MC4 Healthy (n=185) | p Value | FC1 Traditional (n=355) | FC2 Healthy/ cosmopolitan (n=275) | FC3 Convenience (n=229) | FC4 Healthy/sweet (n=168) | p Value | |||
Alcohol % TE4-151 mean (SE) | 6.90 (0.24) | 8.52 (0.51) | 4.82 (0.40) | 4.08 (0.37) | 7.41 (0.53) | 4-165 | 2.8 (0.12) | 1.43 (0.12) | 3.96 (0.28) | 2.0 (0.19) | 1.42 (0.13) | 4-165 |
Total carbohydrate % FE4-152 mean (SE) | 46.09 (0.29) | 45.09 (0.50) | 48.09 (0.47) | 47.96 (0.60) | 44.83 (0.79) | 4-165 | 46.62 (0.22) | 47.08 (0.39) | 45.60 (0.46) | 47.69 (0.44) | 46.81 (0.59) | 4-165 |
Sugars (g/1000 kcals4-153) mean (SE) | 49.72 (0.47) | 45.10 (0.85) | 49.99 (1.09) | 54.11 (0.95) | 50.10 (1.09) | 4-165 | 51.88 (0.47) | 50.17 (0.89) | 52.73 (0.86) | 52.34 (1.17) | 53.79 (1.04) | 4-165 |
Starch (g/1000 kcals4-153) mean (SE) | 68.44 (0.38) | 70.12 (0.71) | 70.02 (0.76) | 68.22 (0.77) | 66.88 (0.90) | 4-165 | 65.12 (0.37) | 67.65 (0.62) | 61.96 (0.74) | 66.13 (0.91) | 64.33 (0.77) | 4-165 |
Fibre (g/1000 kcals4-153) mean (SE) | 10.97 (0.09) | 10.42 (0.16) | 10.35 (0.17) | 11.28 (0.19) | 12.01 (0.24) | 4-165 | 11.56 (0.10) | 10.59 (0.14) | 13.19 (0.23) | 10.18 (0.19) | 13.07 (0.25) | 4-165 |
Protein % FE mean (SE) | 15.19 (0.09) | 15.70 (0.20) | 14.35 (0.18) | 14.29 (0.14) | 16.39 (0.23) | 4-165 | 15.61 (0.10) | 14.66 (0.15) | 17.32 (0.24) | 14.86 (0.27) | 15.86 (0.21) | 4-165 |
Total fat % FE mean (SE) | 40.39 (0.14) | 41.01 (0.28) | 40.42 (0.31) | 39.74 (0.29) | 39.65 (0.32) | 4-165 | 40.32 (0.14) | 40.93 (0.27) | 39.44 (0.34) | 40.57 (0.36) | 39.67 (0.39) | 4-165 |
Saturated and trans-fat % FE (mean SE) | 18.72 (0.09) | 18.65 (0.18) | 19.83 (0.21) | 18.79 (0.20) | 17.78 (0.20) | 4-165 | 18.72 (0.09) | 20.28 (0.19) | 18.15 (0.21) | 18.71 (0.23) | 18.58 (0.22) | 4-165 |
Mono-fat % FE mean (SE) | 12.43 (0.06) | 13.05 (0.11) | 12.41 (0.13) | 11.75 (0.12) | 11.99 (0.13) | 4-165 | 12.43 (0.06) | 12.47 (0.10) | 11.94 (0.13) | 12.59 (0.14) | 11.29 (0.14) | 4-165 |
Poly-fat % FE mean (SE) | 6.22 (0.07) | 6.24 (0.11) | 5.21 (0.12) | 6.20 (0.17) | 6.89 (0.18) | 4-165 | 6.02 (0.06) | 5.19 (0.08) | 6.36 (13.31) | 6.37 (0.14) | 6.83 (0.21) | 4-165 |
P:S ratio4-154 mean (SE) | 0.35 (0.01) | 0.36 (0.01) | 0.27 (0.01) | 0.35 (0.01) | 0.41 (0.02) | 4-165 | 0.33 (0.005) | 0.27 (0.01) | 0.37 (0.01) | 0.36 (0.01) | 0.38 (0.01) | 4-165 |
↵4-151 TE = total energy (food plus alcohol).
↵4-152 FE = food energy (excluding energy from alcohol).
↵4-153 g/1000 kcal = g per 1000 food kcal (excluding energy from alcohol).
↵4-154 Polyunsaturated to saturated and transfat ratio.
↵4-165 p<0.001 ANOVA for eight dietary clusters. Men and women separately.