Cause of death | Deaths 1991–95 | Change in life expectancy | % of total change 1971–75/1991–95 | ||||||
---|---|---|---|---|---|---|---|---|---|
1971–75/ 1976–80 | 1976–80/ 1981–85 | 1981–85/ 1986–90 | 1986–90/ 1991–95 | 1971–75/ 1991–95 | |||||
Men | |||||||||
Lung cancer | 1 248 | Non-manual | −0.03 | 0.07 | 0.17 | 0.06 | 0.27 | 5 | |
(ICD 162) | 4 409 | Manual | 0.00 | 0.14 | 0.16 | 0.13 | 0.43 | 11 | |
Other cancers | 4 272 | Non-manual | 0.06 | 0.08 | 0.12 | 0.04 | 0.30 | 6 | |
8 288 | Manual | 0.07 | 0.07 | 0.04 | 0.08 | 0.25 | 7 | ||
Ischaemic heart diseases | 6 884 | Non-manual | 0.46 | 0.48 | 0.98 | 0.66 | 2.58 | 51 | |
(ICD 410–414) | 17 574 | Manual | 0.19 | 0.46 | 0.50 | 0.63 | 1.79 | 47 | |
Cerebrovascular diseases | 2 287 | Non-manual | 0.26 | 0.11 | 0.19 | 0.05 | 0.61 | 12 | |
(ICD 430–438) | 5 111 | Manual | 0.13 | 0.12 | 0.05 | 0.12 | 0.42 | 11 | |
Other cardiovascular diseases | 1 513 | Non-manual | 0.19 | 0.17 | 0.20 | 0.15 | 0.71 | 14 | |
3 743 | Manual | 0.20 | 0.15 | 0.13 | 0.10 | 0.58 | 15 | ||
Respiratory diseases | 1 441 | Non-manual | 0.07 | 0.09 | 0.07 | 0.05 | 0.28 | 5 | |
(ICD 460–519) | 4 712 | Manual | 0.12 | 0.17 | 0.06 | 0.06 | 0.41 | 11 | |
Alcohol associated causes3-150 | 870 | Non-manual | −0.06 | −0.02 | −0.06 | −0.03 | −0.17 | −3 | |
(ICD 291, 303, 571, 577, E860) | 2 578 | Manual | −0.05 | −0.03 | −0.18 | −0.06 | −0.33 | −9 | |
Other diseases | 2 077 | Non-manual | 0.21 | 0.11 | −0.03 | 0.04 | 0.33 | 6 | |
4 847 | Manual | 0.16 | 0.12 | −0.11 | 0.00 | 0.16 | 4 | ||
Suicide | 765 | Non-manual | 0.01 | 0.03 | −0.02 | 0.01 | 0.02 | 0 | |
(ICD E950–E959) | 2 234 | Manual | −0.02 | 0.03 | −0.08 | −0.02 | −0.09 | −2 | |
Other accidents and violence | 1 257 | Non-manual | 0.09 | 0.06 | −0.08 | 0.10 | 0.17 | 3 | |
3 958 | Manual | 0.15 | 0.13 | −0.12 | −0.02 | 0.15 | 4 | ||
All causes | 22 614 | Non-manual | 1.26 | 1.18 | 1.56 | 1.11 | 5.10 | 100 | |
57 454 | Manual | 0.95 | 1.36 | 0.45 | 1.01 | 3.77 | 100 | ||
Women | |||||||||
Lung cancer | 632 | Non-manual | −0.02 | −0.01 | −0.01 | −0.01 | −0.05 | −1.5 | |
(ICD 162) | 833 | Manual | −0.03 | −0.02 | 0.00 | −0.02 | −0.08 | −2.7 | |
Breast cancer | 1 574 | Non-manual | 0.03 | −0.01 | −0.03 | 0.04 | 0.04 | 2 | |
(ICD 174) | 1 355 | Manual | 0.00 | 0.00 | −0.02 | −0.01 | −0.03 | −1.0 | |
Other cancers | 5 618 | Non-manual | 0.09 | 0.05 | 0.11 | 0.09 | 0.34 | 9 | |
7 641 | Manual | 0.07 | 0.12 | 0.04 | 0.08 | 0.31 | 10 | ||
Ischaemic heart diseases | 7 063 | Non-manual | 0.18 | 0.21 | 0.21 | 0.38 | 0.98 | 27 | |
(ICD 410–414) | 14 446 | Manual | 0.11 | 0.17 | 0.11 | 0.29 | 0.67 | 22 | |
Cerebrovascular diseases | 4 399 | Non-manual | 0.33 | 0.17 | 0.13 | 0.12 | 0.74 | 20 | |
(ICD 430–438) | 8 001 | Manual | 0.30 | 0.14 | 0.12 | 0.13 | 0.69 | 23 | |
Other cardiovascular diseases | 2 301 | Non-manual | 0.36 | 0.32 | 0.26 | 0.20 | 1.14 | 31 | |
4 648 | Manual | 0.48 | 0.31 | 0.23 | 0.23 | 1.26 | 42 | ||
Respiratory diseases | 1 812 | Non-manual | 0.08 | 0.10 | 0.04 | 0.01 | 0.22 | 6 | |
(ICD 460–519) | 3 693 | Manual | 0.12 | 0.14 | 0.01 | −0.03 | 0.24 | 8 | |
Alcohol associated causes3-150 | 347 | Non-manual | −0.02 | −0.02 | −0.02 | −0.01 | −0.07 | −2 | |
(ICD 291, 303, 571, 577, E860) | 376 | Manual | −0.02 | −0.01 | −0.08 | −0.03 | −0.14 | −5 | |
Other diseases | 4 669 | Non-manual | 0.24 | 0.05 | −0.11 | 0.04 | 0.23 | 6 | |
8 289 | Manual | 0.27 | 0.09 | −0.13 | −0.05 | 0.18 | 6 | ||
Suicide | 515 | Non-manual | 0.02 | −0.01 | 0.00 | 0.00 | 0.01 | 0.3 | |
(ICD E950–E959) | 468 | Manual | 0.00 | 0.01 | −0.06 | −0.02 | −0.08 | −3 | |
Other accidents and violence | 1 198 | Non-manual | 0.03 | 0.03 | −0.03 | 0.03 | 0.06 | 2 | |
1 665 | Manual | 0.06 | 0.02 | −0.06 | −0.01 | 0.00 | 0.2 | ||
All causes | 30 128 | Non-manual | 1.32 | 0.87 | 0.56 | 0.89 | 3.64 | 100 | |
51 415 | Manual | 1.35 | 0.95 | 0.15 | 0.57 | 3.01 | 100 |
↵3-150 Alcohol associated causes include alcoholic psychosis (ICD 291), alcoholism (ICD 303), cirrhosis of liver (ICD 571), diseases of pancreas (ICD 577) and poisoning by alcohol (ICD E860).