Manual | Non-manual | Difference in life expectancy (change in difference)1-150 | |||||||
---|---|---|---|---|---|---|---|---|---|
Person years (1000s) | Deaths (1000s) | Life expectancy (change in life expectancy)1-150 | Person years (1000s) | Deaths (1000s) | Life expectancy (change in life expectancy)1-150 | ||||
Men | |||||||||
1971–75 | 2 206 | 53 | 33.53 (—) | 966 | 17 | 36.58 (—) | 3.06 (—) | ||
1976–80 | 2 294 | 54 | 34.49 (0.95) | 1 235 | 19 | 37.84 (1.26) | 3.35 (0.30) | ||
1981–85 | 2 570 | 54 | 35.85 (1.36) | 1 531 | 22 | 39.02 (1.18) | 3.17 (−0.18) | ||
1986–90 | 2 769 | 57 | 36.29 (0.44) | 1 771 | 21 | 40.57 (1.55) | 4.28 (1.11) | ||
1991–95 | 2 892 | 57 | 37.30 (1.01) | 1 990 | 23 | 41.68 (1.11) | 4.38 (0.10) | ||
Total | 12 731 | 276 | 7 493 | 102 | |||||
Women | |||||||||
1971–75 | 2 231 | 38 | 41.79 (—) | 1 601 | 17 | 43.35 (—) | 1.56 (—) | ||
1976–80 | 2 328 | 40 | 43.14 (1.35) | 1 952 | 19 | 44.67 (1.32) | 1.54 (−0.02) | ||
1981–85 | 2 522 | 44 | 44.08 (0.95) | 2 465 | 24 | 45.55 (0.87) | 1.46 (−0.08) | ||
1986–90 | 2 498 | 49 | 44.23 (0.15) | 2 982 | 27 | 46.10 (0.56) | 1.87 (0.41) | ||
1991–95 | 2 415 | 51 | 44.80 (0.57) | 3 436 | 30 | 46.99 (0.89) | 2.19 (0.32) | ||
Total | 11 993 | 222 | 12 434 | 117 |
↵1-150 Life expectancy at age 35 and change in life expectancy at age 35 is measured in years.