Condition | Year | Number | Erikson-Goldthorpe class | RII (95% CI) | RII change2-150 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Higher professional and managerial | 2 Lower professional and managerial | 3 Routine non-manual | 4 Skilled manual | 5 Semi and non-skilled | |||||||
% With self reported angina or heart disease | 1984 | 2181 | 2.2 | 1.8 | 4.9 | 2.3 | 3.2 | 1.75 (0.74, 4.14) | t=0.1 | ||
1993 | 4724 | 1.1 | 1.6 | 2.0 | 1.7 | 1.9 | 1.86 (0.82, 4.25) | p=0.92 | |||
% On drug therapy for hypertension | 1984 | 1882 | 3.8 | 4.9 | 3.7 | 3.3 | 4.2 | 1.12 (0.50, 2.44) | t=0.70 | ||
1993 | 4272 | 4.6 | 5.0 | 4.7 | 5.1 | 6.7 | 1.53 (0.96, 2.42) | p=0.48 | |||
% With diabetes | 1984 | 2181 | 2.1 | 2.0 | 1.3 | 1.8 | 1.0 | 0.62 (0.19, 1.96) | t=0.1.46 | ||
1993 | 4724 | 2.7 | 1.1 | 1.7 | 2.0 | 3.2 | 1.66 (0.84, 3.25) | p=0.14 | |||
% With fair to bad general health | 1984 | 2177 | 17.5 | 21.0 | 24.4 | 30.1 | 36.9 | 4.54 (3.18, 6.44) | t=1.51 | ||
1993 | 4721 | 9.2 | 14.2 | 19.4 | 23.6 | 29.1 | 6.41 (4.86, 8.44) | p=0.13 | |||
% With long term illness | 1984 | 2181 | 26.2 | 28.9 | 29.8 | 27.7 | 30.5 | 1.29 (0.93, 1.81) | t=0.85 | ||
1993 | 4723 | 33.0 | 32.3 | 38.6 | 37.2 | 38.6 | 1.54 (1.24, 1.91) | p=0.40 | |||
% GHQ cases (GHQ30=6+) | 1984 | 1149 | 19.8 | 19.3 | 22.4 | 19.1 | 26.3 | 1.93 (1.26, 2.95) | t=3.02 | ||
1993 | 2712 | 14.8 | 14.6 | 13.6 | 12.3 | 14.7 | 0.87 (0.65, 1.17) | p=0.002 |
↵2-150 Test for change in inequality between 1984 and 1993.