Mean (SD) nutrient intakes from food observed among smokers (S) and non-smokers (NS) by age (split at approximate tertiles)
Age at booking (y) | p Value for smoking3-150 | p Value for age† | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
<24 | 24–27 | 28 and over | ||||||||
NS (n=96) | S (n=134) | NS (n=189) | S (n=97) | NS (n=176) | S (n=82) | |||||
Energy (MJ) | 8.3 (1.9) | 8.4 (2.0) | 8.5 (1.8) | 8.4 (1.8) | 8.8 (1.7) | 9.0 (2.0) | 0.670 | <0.001 | ||
Total fat (g) | 84.3 (23.5) | 83.1 (23.1) | 85.4 (22.1) | 84.6 (23.1) | 85.7 (21.3) | 93.5 (27.4) | 0.207 | 0.012 | ||
Protein (g) | 68.3 (16.0) | 66.1 (17.4) | 74.9 (16.9) | 71.1 (17.0) | 77.7 (15.7) | 81.1 (17.5) | 0.523 | <0.001 | ||
Carbohydrate (g) | 257.5 (55.9) | 248.4 (65.4) | 252.9 (56.0) | 254.2 (55.7) | 262.3 (55.5) | 258.4 (53.2) | 0.925 | 0.130 | ||
Fibre (g)‡ | 16.4 (4.1) | 15.8 (4.6) | 17.7 (5.4) | 17.2 (4.2) | 19.6 (5.8) | 18.9 (5.3) | 0.380 | <0.001 | ||
Vitamin C (mg)‡ | 75.9 (40.4) | 56.9 (34.7) | 84.0 (42.7) | 76.3 (51.1) | 106.1 (51.5) | 93.0 (53.0) | <0.001 | <0.001 | ||
Vitamin E (mg)‡ | 8.8 (4.4) | 8.7 (4.8) | 9.4 (4.6) | 8.9 (4.0) | 9.4 (4.3) | 8.5 (4.1) | 0.306 | 0.603 | ||
Beta-carotene (μg)§ | 942 (764) | 772 (757) | 1050 (700) | 976 (728) | 1417 (1066) | 1159 (857) | 0.033 | <0.001 | ||
Carotenoids‡ (μg) | 1659 (987) | 1335 (982) | 1704 (989) | 1630 (966) | 2093 (1283) | 1791 (1006) | 0.005 | <0.001 | ||
Retinol (μg)‡ | 405.7 (176.4) | 417.1 (244.3) | 416.2 (182.9) | 402.4 (139.1) | 453.5 (185.7) | 560.5 (547.1) | 0.073 | 0.002 | ||
Vitamin D (μg)‡ | 2.5 (1.3) | 2.4 (1.4) | 2.5 (1.6) | 2.3 (1.1) | 2.7 (1.2) | 2.7 (1.4) | 0.271 | 0.170 | ||
Thiamin (mg)‡ | 1.5 (0.8) | 1.3 (0.4) | 1.6 (0.9) | 1.8 (2.5) | 1.7 (0.6) | 1.6 (0.4) | 0.437 | <0.001 | ||
Folate (μg)‡ | 220.1 (61.1) | 209.3 (58.8) | 240.5 (70.6) | 229.0 (63.4) | 277.2 (74.8) | 266.2 (77.3) | 0.286 | <0.001 | ||
Vitamin B12 (μg) | 3.5 (1.5) | 3.5 (1.7) | 3.9 (1.5) | 3.6 (1.3) | 4.3 (1.7) | 4.5 (1.7) | 0.575 | <0.001 | ||
Iron (mg)‡ | 9.3 (2.1) | 9.1 (2.4) | 10.5 (3.0) | 10.0 (2.8) | 11.7 (3.0) | 11.9 (3.3) | 0.574 | <0.001 | ||
Zinc (mg)‡ | 7.2 (1.9) | 7.2 (2.2) | 8.3 (2.1) | 7.9 (2.0) | 8.9 (2.1) | 9.0 (2.1) | 0.987 | <0.001 | ||
Calcium (mg)‡ | 874.4 (270.3) | 815.5 (278.9) | 900.5 (275.2) | 878.0 (251.8) | 1011.4 (263.1) | 1060.0 (336.9) | 0.835 | <0.001 | ||
Selenium (μg)‡ | 51.7 (17.3) | 47.7 (17.8) | 55.2 (25.7) | 52.0 (16.9) | 56.2 (20.5) | 56.6 (21.3) | 0.232 | 0.036 |
↵3-150 After adjusting for age, education and height. Height unknown for one mother. †After adjusting for smoking, education and height. Height unknown for one mother. ‡Data log transformed for analysis.§Data square root transformed for analysis.