No leisure time physical activity | Daily hours slept ⩽6 | ||||||
---|---|---|---|---|---|---|---|
Non-manual | Manual | Non-manual | Manual | ||||
Household size | |||||||
Two | 1 | 1 | 1 | 1 | |||
Three | 1.12 (0.57, 2.22) | 0.89 (0.44, 1.78) | 0.98 (0.50, 1.92) | 1.82 (0.82, 4.03) | |||
Four | 1.14 (0.58, 2.24) | 0.71 (0.35, 1.45) | 1.27 (0.65, 2.46) | 1.40 (0.63, 3.14) | |||
> Four | 2.12 (1.01, 4.46) | 1.32 (0.63, 2.79) | 1.71 (0.81, 3.59) | 2.60 (1.12, 6.00) | |||
Living with children below 15 | |||||||
No | 1 | 1 | 1 | 1 | |||
Yes | 1.01 (0.62, 1.66) | 2.37 (1.43, 3.92) | 1.02 (0.62, 1.66) | 1.91 (1.13, 3.22) | |||
Living with persons older than 65 | |||||||
No | 1 | 1 | 1 | 1 | |||
Yes | 0.99 (0.53, 1.85) | 1.06 (0.58, 1.95) | 0.82 (0.43, 1.57) | 0.67 (0.35, 1.27) |
Odds ratios are also adjusted for age.