Father's social class (n) | Cause of death (n) | ||||
---|---|---|---|---|---|
All causes (866) | CVD (339) | Cancer (305) | Other (222) | CVD1-150 (339) | |
I (1686) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
II (3008) | 1.13 (0.94, 1.38) | 1.51 (1.08, 2.11) | 1.11 (0.81, 1.51) | 0.81 (0.56, 1.16) | 1.46 (1.05, 2.05) |
III (3085) | 1.22 (1.00, 1.47) | 1.63 (1.17, 2.27) | 1.07 (0.78, 1.46) | 1.00 (0.70, 1.42) | 1.66 (1.19, 2.32) |
IV (492) | 1.24 (0.90, 1.70) | 1.85 (1.12, 3.07) | 1.11 (0.65, 1.91) | 0.81 (0.42, 1.57) | 1.91 (1.15, 3.17) |
V (125) | 1.32 (0.78, 2.24) | 2.36 (1.11, 4.99) | 0.47 (0.11, 1.91) | 1.34 (0.53, 3.37) | 2.31 (1.09, 4.89) |
p Value for trend | 0.038 | 0.002 | 0.90 | 0.74 | 0.001 |
All analyses adjusted for quintile of year of birth.
↵1-150 Adjusted for systolic blood pressure and smoking.