Zones | Cytological type and age (y) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL, 0 to 4 | ALL, 5 to 9 | ALL, 10 to 14 | ALL, 0 to 14 | AML, 0 to 14 | ||||||||||||||||||||
O | E | SIR | 95% CI | O | E | SIR | 95% CI | O | E | SIR | 95% CI | O | E | SIR | 95% CI | O | E | SIR | 95% CI | |||||
0 to 10 km | 1 | 0.89 | 1.12 | 0.03, 6.26 | 3 | 0.52 | 5.77 | 1.19, 16.86 | 0 | 0.25 | 0.00 | 0.00, 14.755-150 | 4 | 1.66 | 2.41 | 0.66, 6.17 | 0 | 0.27 | 0.00 | 0.00, 13.665-150 | ||||
10 to 20 km | 3 | 8.24 | 0.36 | 0.08, 1.06 | 2 | 4.28 | 0.47 | 0.06, 1.69 | 3 | 2.03 | 1.48 | 0.30, 4.32 | 8 | 14.55 | 0.55 | 0.24, 1.08 | 4 | 2.36 | 1.70 | 0.46, 4.34 | ||||
20 to 35 km | 4 | 5.06 | 0.79 | 0.22, 2.02 | 3 | 3.01 | 1.00 | 0.21, 2.91 | 2 | 1.58 | 1.27 | 0.15, 4.57 | 9 | 9.65 | 0.93 | 0.43, 1.77 | 1 | 1.60 | 0.63 | 0.02, 3.48 | ||||
entire study zone: 0 to 35 km | 8 | 14.19 | 0.56 | 0.24, 1.11 | 8 | 7.81 | 1.02 | 0.44, 2.02 | 5 | 3.86 | 1.30 | 0.42, 3.02 | 21 | 25.86 | 0.81 | 0.50, 1.24 | 5 | 4.24 | 1.18 | 0.38, 2.75 |
↵5-150 One tail, 97.5% confidence intervals.