East Germany | West Germany | Poland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | ||||||||||||
1992 | 1997 | 1992 | 1997 | 1992 | 1997 | 1992 | 1997 | 1991 | 1996 | 1991 | 1996 | ||||||
All causes | 1505.23 | 1276.96 | 911.15 | 747.78 | 1213.26 | 1110.62 | 736.02 | 682.38 | 1809.34 | 1620.90 | 1033.68 | 957.54 | |||||
Infectious diseases | 5.14 | 4.00 | 2.47 | 2.57 | 12.86 | 11.72 | 6.00 | 7.09 | 15.17 | 11.41 | 5.11 | 4.18 | |||||
Neoplasms | 322.13 | 309.31 | 188.54 | 173.14 | 324.54 | 298.84 | 191.44 | 178.13 | 351.66 | 363.53 | 182.78 | 187.84 | |||||
respiratory cancer | 90.15 | 85.46 | 11.93 | 14.15 | 86.48 | 79.13 | 15.56 | 17.50 | 131.27 | 133.14 | 18.74 | 20.59 | |||||
breast cancer | — | — | 29.72 | 26.05 | — | — | 35.48 | 34.34 | — | — | 24.00 | 25.97 | |||||
prostate/cervix cancer | 30.61 | 33.40 | 14.77 | 11.21 | 39.33 | 36.52 | 9.64 | 8.43 | 21.93 | 26.00 | 18.30 | 17.32 | |||||
Circulatory diseases | 761.43 | 623.77 | 510.75 | 408.61 | 552.30 | 492.65 | 361.07 | 325.81 | 1043.06 | 896.86 | 667.42 | 603.44 | |||||
ischaemic heart disease | 370.62 | 338.92 | 207.77 | 191.68 | 255.43 | 230.06 | 127.51 | 120.61 | 236.99 | 198.08 | 84.42 | 78.36 | |||||
cerebrovascular disease | 183.66 | 142.38 | 148.28 | 112.64 | 115.63 | 97.24 | 93.32 | 77.08 | 112.29 | 119.85 | 88.02 | 98.73 | |||||
Respiratory diseases | 103.03 | 77.89 | 37.31 | 27.01 | 91.05 | 83.29 | 34.20 | 35.20 | 93.08 | 81.65 | 32.58 | 33.41 | |||||
bronchitis, emphysema, asthma | 62.52 | 46.55 | 15.73 | 11.91 | 41.99 | 25.85 | 93.32 | 77.08 | 58.99 | 44.22 | 14.28 | 10.49 | |||||
Digestive diseases | 88.86 | 73.54 | 43.3 | 35.10 | 55.00 | 50.74 | 31.87 | 30.34 | 57.36 | 56.56 | 31.30 | 30.00 | |||||
chronic liver disease and cirrhosis | 51.71 | 44.83 | 17.37 | 15.54 | 28.22 | 25.75 | 12.29 | 11.00 | 22.37 | 22.56 | 8.67 | 7.93 | |||||
Other diseases | 94.82 | 84.88 | 69.20 | 60.82 | 83.05 | 87.79 | 62.23 | 62.74 | 92.90 | 79.35 | 68.97 | 58.64 | |||||
External causes | 109.21 | 82.99 | 46.85 | 29.80 | 64.21 | 55.77 | 29.26 | 23.47 | 156.11 | 131.53 | 45.52 | 40.04 | |||||
motor vehicle accidents | 33.89 | 24.01 | 10.18 | 7.60 | 16.52 | 14.06 | 5.87 | 4.63 | 49.08 | 36.59 | 11.45 | 9.06 | |||||
accidental poisoning | 3.17 | 1.02 | 1.58 | 0.27 | 0.32 | 0.30 | 0.18 | 0.17 | 17.07 | 12.91 | 3.35 | 2.00 | |||||
accidental falls | 19.73 | 14.09 | 16.23 | 8.83 | 12.56 | 10.35 | 10.34 | 7.45 | 22.68 | 20.94 | 15.72 | 16.14 | |||||
suicide | 32.00 | 27.41 | 10.85 | 7.51 | 22.28 | 20.50 | 7.83 | 6.77 | 30.65 | 30.77 | 5.19 | 5.27 |
↵2-150 Standardised to the European population,43 ages 0–85 years.