Men | Women | ||||||
---|---|---|---|---|---|---|---|
Father's social class | First grade | Current grade | Father's social class | First grade | Current grade | ||
CHD | |||||||
(men: 268 events/3093: women 149/1353) | |||||||
Age adjusted | 1.10 (0.7, 1.8) | 1.57 (0.9, 2.7) | 1.57 (1.0, 2.4) | 1.69 (0.9, 3.2) | 7.38 (1.4, 38.2) | 2.28 (1.1, 4.6) | |
Simultaneous | 1.00 (0.6, 1.7) | 1.24 (0.7, 0.4) | 1.44 (0.9, 2.4) | 1.30 (0.7, 2.6) | 4.10 (0.6, 30.1) | 1.38 (0.6, 3.3) | |
Chronic bronchitis | |||||||
(men: 191 events/3872: women 91/1729) | |||||||
Age adjusted | 1.17 (0.7, 2.1) | 3.13 (1.5, 6.4) | 2.59 (1.6, 4.2) | 0.47 (0.2, 1.1) | 1.16 (0.3, 4.8) | 1.89 (0.8, 4.5) | |
Simultaneous | 0.95 (0.5, 1.7) | 1.88 (0.8, 4.3) | 2.05 (1.2, 3.6) | 0.36 (0.2, 0.9) | 0.45 (0.1, 2.8) | 3.56 (1.1, 11.6) | |
Depression | |||||||
(men: 423 events/3131: women 245/1301) | |||||||
Age adjusted | 0.62 (0.4, 0.9) | 0.80 (0.5, 1.2) | 1.66 (1.2, 2.4) | 0.78 (0.5, 1.3) | 0.91 (0.4, 2.4) | 0.93 (0.6, 1.5) | |
Simultaneous | 0.60 (0.4, 0.9) | 0.49 (0.3, 0.8) | 2.39 (1.6, 3.6) | 0.78 (0.4, 1.4) | 1.06 (0.3, 3.7) | 0.98 (0.5, 1.9) |
↵4-150 Odds ratio estimated from fitting linear trend across six levels for each socioeconomic status measure (see methods).