Mortality rate ratios for “other” grade versus administrative by age at death
Causes of death (ICD-8) | 40–64 years (221 720 person years) | 65–69 years (72 166 person years) | 70 years and older (91 775 person years) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of deaths | Mortality rate ratio4-150 (95% CI) | Number of deaths | Mortality rate ratio4-150 (95% CI) | Number of deaths | Mortality rate ratio4-150 (95% CI) | ||||||
All causes | 1881 | 2.91 (2.42, 3.50) | 1453 | 2.15 (1.75, 2.65) | 4719 | 1.72 (1.54, 1.92) | |||||
Malignant neoplasm of lung (162.1) | 193 | 5.35 (3.15, 9.11) | 147 | 3.22 (1.75, 5.93) | 362 | 3.61 (2.48, 5.26) | |||||
Other neoplasms (140-239) | 415 | 1.76 (1.16, 2.67) | 332 | 1.68 (1.07, 2.66) | 933 | 1.17 (0.91, 1.52) | |||||
Ischaemic heart disease (410-414) | 779 | 2.57 (1.93, 3.43) | 539 | 1.71 (1.22, 2.41) | 1443 | 1.44 (1.18, 1.76) | |||||
Cerebrovascular disease (430-438) | 80 | 2.50 (1.02, 6.11) | 95 | 1.16 (0.50, 2.72) | 456 | 1.17 (0.81, 1.67) | |||||
Other cardiovascular (390-404,420-429,440-458) | 130 | 2.07 (1.00, 4.30) | 106 | 3.04 (1.44, 6.42) | 436 | 1.79 (1.26, 2.55) | |||||
Chronic bronchitis (491-492) | 34 | 29.77 (9.03, 98.11) | 28 | 8.80 (2.28, 33.98) | 83 | 8.25 (3.81, 17.86) | |||||
Other respiratory disease (460-490,493-529) | 71 | 4.71 (1.89, 11.75) | 85 | 5.21 (2.29, 11.82) | 548 | 3.66 (2.71, 4.95) | |||||
Gastrointestinal disease (520-577) | 29 | 10.30 (2.74, 38.78) | 31 | 0.48 (0.09, 2.54) | 109 | 2.24 (1.11, 4.53) | |||||
Genitourinary disease (580-607) | 16 | 9.44 (1.54, 57.82) | 12 | 2.84 (0.33, 24.78) | 74 | 2.58 (1.12, 5.94) | |||||
Accident and violence (800-949,960-978) | 38 | 3.94 (1.07, 14.55) | 12 | 11.01 (1.37, 88.6) | 31 | 0.73 (0.17, 3.11) | |||||
Suicide (950-958,980-989) | 34 | 1.61 (0.35, 7.32) | 14 | 3.98 (0.55, 28.85) | 20 | 0.73 (0.12, 4.60) | |||||
Other deaths | 52 | 4.09 (1.34, 12.42) | 49 | 3.94 (1.23, 12.55) | 216 | 0.92 (0.53, 1.57) | |||||
Causes not related to smoking† | |||||||||||
Neoplasms | 252 | 1.58 (0.92, 2.74) | 198 | 1.52 (0.83, 2.76) | 601 | 0.92 (0.67, 1.28) | |||||
Non-neoplasms | 450 | 3.31 (2.27, 4.81) | 404 | 2.65 (1.79, 3.93) | 1890 | 1.89 (1.60, 2.24) |
↵4-150 Adjusted for age and length of follow up. †All causes less 140-141, 143, 149, 150, 157, 160-163, 188-189, 200, 202, 410-414, 491, 492.