Odds ratios (OR) and 95% confidence intervals for the prevalence of a poor self rated health and of long term limitations by area deprivation, adjusted for differences in age, gender and individual SES4-150 between areas, regarding neighbourhoods, postcode sectors and boroughs
a Poor self rated health | Neighbourhoods | Postcode sectors | Boroughs | ||||||
---|---|---|---|---|---|---|---|---|---|
Mean income (OR, CI) | |||||||||
least deprived | 1 | 1 | 1 | ||||||
intermediate | 1.20 | 0.98 | 1.47 | 1.15 | 0.94 | 1.41 | 1.24 | 1.02 | 1.51 |
most deprived | 1.09 | 0.89 | 1.34 | 1.06 | 0.86 | 1.29 | 1.17 | 0.96 | 1.43 |
Area level random variance (SE) | 0.0288 | 0.0185 | 0.0249 | 0.0169 | 0.0076 | 0.0098 | |||
Individual level random variance (SE) | 0.9862 | 0.0200 | 0.9872 | 0.0200 | 0.9912 | 0.0200 | |||
Percentage low income (OR, CI) | |||||||||
least deprived | 1 | 1 | 1 | ||||||
intermediate | 1.21 | 0.99 | 1.48 | 1.20 | 0.99 | 1.45 | 1.22 | 1.00 | 1.49 |
most deprived | 1.17 | 0.95 | 1.43 | 1.01 | 0.82 | 1.24 | 1.18 | 0.97 | 1.44 |
Area level random variance (SE) | 0.0265 | 0.0180 | 0.0208 | 0.0160 | 0.0083 | 0.0100 | |||
Individual level random variance (SE) | 0.9880 | 0.0200 | 0.9885 | 0.0201 | 0.9912 | 0.0200 | |||
Perc dependent on benefits (OR, CI) | |||||||||
least deprived | 1 | 1 | 1 | ||||||
intermediate | 0.96 | 0.78 | 1.19 | 1.06 | 0.87 | 1.30 | 1.20 | 0.99 | 1.46 |
most deprived | 1.04 | 0.86 | 1.27 | 1.11 | 0.91 | 1.35 | 1.21 | 1.00 | 1.48 |
Area level random variance (SE) | 0.0345 | 0.0196 | 0.0252 | 0.0170 | 0.0075 | 0.0097 | |||
Individual level random variance (SE) | 0.9852 | 0.0200 | 0.9876 | 0.0200 | 0.9915 | 0.0200 | |||
b Long term limitations | Neighbourhoods | Postcode sectors | Boroughs | ||||||
Mean income (OR, CI) | |||||||||
least deprived | 1 | 1 | 1 | ||||||
intermediate | 1.00 | 0.80 | 1.26 | 0.91 | 0.73 | 1.13 | 1.35 | 1.11 | 1.63 |
most deprived | 1.15 | 0.92 | 1.45 | 1.07 | 0.86 | 1.33 | 1.23 | 1.01 | 1.49 |
Area level random variance(SE) | 0.0423 | 0.0241 | 0.0261 | 0.0198 | 0.0004 | 0.0089 | |||
Individual level random variance(SE) | 0.9370 | 0.0188 | 0.9436 | 0.0189 | 0.9417 | 0.0188 | |||
Percentage low income (OR,CI) | |||||||||
least deprived | 1 | 1 | 1 | ||||||
intermediate | 1.20 | 0.96 | 1.50 | 1.13 | 0.91 | 1.40 | 1.28 | 1.06 | 1.56 |
most deprived | 1.26 | 1.00 | 1.58 | 1.17 | 0.93 | 1.48 | 1.36 | 1.12 | 1.64 |
Area level random variance (SE) | 0.0360 | 0.0228 | 0.0246 | 0.0194 | 0.0000 | 0.0000 | |||
Individual level random variance (SE) | 0.9359 | 0.0188 | 0.9393 | 0.0188 | 0.9506 | 0.0190 | |||
Perc dependent on benefits (OR, CI) | |||||||||
least deprived | 1 | 1 | 1 | ||||||
intermediate | 0.93 | 0.74 | 1.17 | 0.96 | 0.77 | 1.18 | 1.27 | 1.04 | 1.55 |
most deprived | 1.22 | 0.98 | 1.51 | 1.14 | 0.92 | 1.41 | 1.29 | 1.05 | 1.58 |
Area level random variance(SE) | 0.0355 | 0.0228 | 0.0215 | 0.0188 | 0.0032 | 0.0099 | |||
Individual level random variance(SE) | 0.9392 | 0.0189 | 0.9435 | 0.0189 | 0.9439 | 0.0189 |
↵4-150 Individual socioeconomic status; see table 2 for the categories that were used.