Mean (SD) | Min | Percentiles | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | |||||
PM10 | 64.3 (27.6) | 19.6 | 36.8 | 45.1 | 56.7 | 75.6 | 101.0 | 184.5 | |
SO2 | 18.8 (8.5) | 4.3 | 9.6 | 12.9 | 17.3 | 22.9 | 29.8 | 61.1 | |
NO2 1-150 | 161.2 (81.8) | 26.0 | 80.0 | 104.1 | 141.8 | 199.1 | 260.9 | 668.3 | |
O3 1-150 | 67.9 (42.1) | 2.7 | 22.4 | 36.8 | 59.7 | 89.6 | 128.4 | 272.0 | |
CO1-150 | 5.8 (2.1) | 1.3 | 3.3 | 4.3 | 5.7 | 7.0 | 8.4 | 16.2 | |
Temperature | 19.2 (3.3) | 8.6 | 14.7 | 17.0 | 19.4 | 21.7 | 23.3 | 26.3 | |
Humidity | 78.7 (9.5) | 42.5 | 60.7 | 73.2 | 79.5 | 85.5 | 90.8 | 98 | |
Mortality | |||||||||
All ages and causes | 138.1 (18.9) | 71 | 114 | 125 | 137 | 150 | 170 | 209 | |
Over 65 | |||||||||
All causes | 67.8 (12.7) | 28 | 52 | 59 | 67 | 76 | 83 | 113 | |
Respiratory | 10.7 (4.2) | 1 | 6 | 8 | 10 | 13 | 16 | 27 | |
CVD | 33.6 (7.8) | 11 | 24 | 28 | 33 | 39 | 43 | 64 | |
Under 5 | |||||||||
All causes | 13.2 (3.9) | 3 | 8 | 10 | 13 | 16 | 20 | 26 | |
Respiratory | 2.2 (1.7) | 0 | 1 | 1 | 2 | 3 | 5 | 10 | |
Pneumonia | 1.7 (1.5) | 0 | 0 | 1 | 1 | 2 | 4 | 9 |
CVD = cardiovascular diseases.
↵1-150 Missing values: CO=7 days; O3=9 days; NO2 =100 days.