Men (n=7049) | Height quintile | RR2-150 (95% CI) | RR† (95% CI) | ||||
---|---|---|---|---|---|---|---|
⩽163 cm | 164–167 cm | 168–170 cm | 171–174 cm | ⩾175 cm | |||
All cause | |||||||
Number of deaths | 685 | 704 | 600 | 661 | 697 | ||
Mortality rate | 257.5 | 255.5 | 234.7 | 232.5 | 233.1 | 1.13 (1.07, 1.19) | 1.10‡ (1.04, 1.16) |
CHD | |||||||
Number of deaths | 278 | 248 | 238 | 251 | 266 | ||
Mortality rate | 132.6 | 115.1 | 111.6 | 105.3 | 107.5 | 1.14 (1.05, 1.24) | 1.12‡ (1.03, 1.22) |
Stroke | |||||||
Number of deaths | 74 | 64 | 57 | 59 | 48 | ||
Mortality rate | 43.3 | 38.5 | 33.0 | 32.9 | 25.6 | 1.32 (1.11, 1.57) | 1.30‡ (1.10, 1.55) |
Respiratory disease | |||||||
Number of deaths | 69 | 72 | 51 | 40 | 48 | ||
Mortality rate | 36.9 | 42.0 | 30.9 | 22.6 | 23.6 | 1.45 (1.21, 1.72) | 1.35§ (1.12, 1.61) |
Smoking related cancer | |||||||
Number of deaths | 115 | 129 | 109 | 131 | 148 | ||
Mortality rate | 61.5 | 63.0 | 55.0 | 59.6 | 64.1 | 1.03 (0.91, 1.15) | 0.96§ (0.86, 1.09) |
Smoking unrelated cancer | |||||||
Number of deaths | 60 | 81 | 64 | 70 | 90 | ||
Mortality rate | 35.2 | 43.7 | 35.2 | 35.9 | 40.5 | 0.92 (0.79, 1.07) | 0.88¶ (0.75, 1.03) |
Height quintile | |||||||
Women (n=8344) | ⩽152 cm | 153–155 cm | 156–158 cm | 159–162 cm | ⩾163 cm | RR2-150(95% CI) | RR† (95% CI) |
All cause | |||||||
Number of deaths | 632 | 473 | 515 | 598 | 420 | ||
Mortality rate | 177.6 | 168.0 | 160.7 | 156.9 | 137.4 | 1.19 (1.11, 1.26) | 1.16‡ (1.08, 1.23) |
CHD | |||||||
Number of deaths | 208 | 149 | 130 | 179 | 105 | ||
Mortality rate | 69.0 | 61.2 | 48.3 | 54.8 | 40.3 | 1.29 (1.15, 1.45) | 1.22‡ (1.08, 1.37) |
Stroke | |||||||
Number of deaths | 101 | 78 | 75 | 75 | 57 | ||
Mortality rate | 35.2 | 34.9 | 30.5 | 27.7 | 25.9 | 1.23 (1.04, 1.45) | 1.20‡ (1.02, 1.43) |
Respiratory disease | |||||||
Number of deaths | 54 | 43 | 36 | 32 | 23 | ||
Mortality rate | 19.1 | 19.6 | 15.2 | 10.5 | 9.6 | 1.75 (1.40, 2.18) | 1.77§ (1.38, 2.27) |
Smoking related cancer | |||||||
Number of deaths | 62 | 35 | 55 | 80 | 62 | ||
Mortality rate | 22.8 | 15.0 | 20.7 | 24.2 | 22.6 | 0.98 (0.81, 1.18) | 1.01§ (0.83, 1.23) |
Smoking unrelated cancer | |||||||
Number of deaths | 94 | 94 | 123 | 136 | 107 | ||
Mortality rate | 32.5 | 40.3 | 44.5 | 39.4 | 35.3 | 0.93 (0.81, 1.07) | 0.89¶ (0.77, 1.02) |
↵2-150 Age adjusted relative rate for 10 cm lower height. †Fully adjusted relative rate for 10 cm lower height. ‡Adjusted for social class, deprivation category, smoking, diastolic blood pressure, cholesterol, body mass index, and FEV score. §Adjusted for social class, deprivation category, smoking, body mass index and FEV score.¶Adjusted for social class, deprivation category, body mass index and FEV score.