Risk factors according to height quintiles (age adjusted means or proportions)
Men | Height quintile | Trend1-150 | ||||
---|---|---|---|---|---|---|
⩽163 cm | 164–167 cm | 168–170 cm | 171–174 cm | ⩾175 cm | ||
Number | 1281 | 1359 | 1305 | 1480 | 1624 | |
Mean age at screening (y)† | 55.2 | 54.7 | 54.2 | 53.8 | 53.1 | p=0.0001 |
Mean diastolic BP (mm Hg) | 85.8 | 85.5 | 86.4 | 85.5 | 86.9 | p=0.019 |
Mean cholesterol (mmol/l) | 5.87 | 5.85 | 5.87 | 5.85 | 5.87 | p=0.60 |
Mean body mass index (kg/m2) | 25.9 | 25.9 | 26.0 | 25.8 | 25.8 | p=0.29 |
Mean FEV1(l) | 2.18 | 2.37 | 2.49 | 2.63 | 2.82 | p=0.0001 |
Mean adjusted FEV1(%) | 88.3 | 88.2 | 88.2 | 89.4 | 88.9 | p=0.10 |
% never smoked | 17.5 | 17.1 | 16.5 | 16.4 | 16.4 | p=0.35 |
% current cigarette smokers | 61.4 | 58.2 | 54.2 | 55.9 | 54.5 | p=0.0003 |
% ex smokers | 19.5 | 22.2 | 27.0 | 25.7 | 27.6 | p=0.0001 |
% deprivation category 5–7 | 68.2 | 62.6 | 59.6 | 53.1 | 49.7 | p=0.0001 |
% social class IV and V | 37.7 | 31.2 | 28.6 | 25.6 | 22.4 | p=0.0001 |
% angina (definite and possible) | 21.6 | 18.9 | 17.5 | 15.2 | 15.3 | p=0.0001 |
% bronchitis | 7.6 | 6.4 | 6.4 | 4.4 | 4.5 | p=0.0001 |
% ECG ischaemia | 12.4 | 10.5 | 10.1 | 9.3 | 10.2 | p=0.036 |
Height quintile | ||||||
Women | ⩽152 cm | 153–155 cm | 156–158 cm | 159–162 cm | ⩾163 cm | Trend1-150 |
Number | 1638 | 1378 | 1606 | 2003 | 1719 | |
Mean age at screening (y)† | 55.9 | 54.9 | 54.5 | 53.9 | 53.0 | p=0.0001 |
Mean diastolic BP (mm Hg) | 85.4 | 85.6 | 84.8 | 84.9 | 85.2 | p=0.53 |
Mean cholesterol (mmol/l) | 6.49 | 6.45 | 6.42 | 6.42 | 6.35 | p=0.001 |
Mean body mass index (kg/m2) | 26.5 | 26.2 | 25.8 | 25.8 | 25.0 | p=0.0001 |
Mean FEV1(l) | 1.55 | 1.66 | 1.78 | 1.84 | 2.00 | p=0.0001 |
Mean adjusted FEV1(%) | 90.3 | 90.9 | 93.6 | 92.8 | 94.4 | p=0.0001 |
% never smoked | 45.8 | 46.6 | 46.2 | 44.9 | 45.3 | p=0.11 |
% current cigarette smokers | 48.5 | 47.7 | 45.6 | 47.2 | 45.0 | p=0.29 |
% ex smokers | 5.5 | 5.7 | 8.2 | 7.8 | 9.6 | p=0.0001 |
% deprivation category 5–7 | 66.9 | 60.6 | 58.5 | 56.7 | 50.9 | p=0.0001 |
% social class IV and V | 48.3 | 42.3 | 39.8 | 35.0 | 29.2 | p=0.0001 |
% angina (definite and possible) | 20.9 | 17.0 | 17.2 | 15.9 | 13.9 | p=0.0001 |
% bronchitis | 6.5 | 3.8 | 4.2 | 3.1 | 3.2 | p=0.0001 |
% ECG ischaemia | 10.8 | 11.5 | 9.6 | 9.7 | 8.6 | p=0.021 |
↵1-150 Using height as a continuous variable. †Not age adjusted.