Deaths and death rates per 100 000 live births from specific causes in the postneonatal period in Germany: 1991 and 1997
Cause of death5-150 | Old Länder | New Länder | |||||
---|---|---|---|---|---|---|---|
1991 | 1997 | % decline | 1991 | 1997 | % decline | ||
All diseases (ICD 001-799) | 315.1 (2276) | 190.3 (1355) | 40 | 319.2 (344) | 166.6 (167) | 48 | |
Congenital anomalies (ICD 740-759) | 69.0 (498) | 57.2 (407) | 17 | 93.7 (101) | 37.9 (38) | 60 | |
Conditions originating in the perinatal period (ICD 760-779) | 41.8 (302) | 28.2 (201) | 33 | 45.5 (49) | 36.9 (37) | 19 | |
Other diseases (including SIDS) | 185.3 (1338) | 96.6 (688) | 48 | 142.0 (153) | 76.8 (77) | 46 | |
Accidents and injuries (E800-999) | 18.1 (131) | 9.3 (66) | 49 | 54.7 (59) | 13.0 (13) | 76 | |
All deaths | 333.3 (2407) | 199.6 (1421) | 40 | 373.9 (403) | 179.5 (180) | 52 |
↵5-150 According to ICD-9 = International Classification of Diseases, 9th revision. SIDS = sudden infant death syndrome.