Changes in birth weight specific neonatal mortality per thousand live births in the two parts of Germany: 1991 and 1996
1991 | 1996 | % decline | |
<1000 g | |||
New Länder | 494.7 (94)3-150 | 371.4 (127) | 25 |
Old Länder | 390.0 (817) | 315.6 (873) | 19 |
1000–<1500 g | |||
New Länder | 155.7 (90) | 65.3 (33) | 58 |
Old Länder | 83.8 (330) | 53.4 (234) | 36 |
1500–<2000 g | |||
New Länder | 34.4 (44) | 18.9 (22) | 45 |
Old Länder | 25.1 (210) | 19.1 (173) | 24 |
2000–<2500 g | |||
New Länder | 11.8 (50) | 5.8 (20) | 51 |
Old Länder | 7.2 (196) | 5.3 (144) | 26 |
↵3-150 Number of deaths.