Variables associated with illness and health service use: results of stepwise logistic regression
Asthma | Longstanding illness | 4 or more visits to GP | Use of outpatients | Use of inpatients | Use of casualty | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | Sig | B | SE | Sig | B | SE | Sig | B | SE | Sig | B | SE | Sig | B | SE | Sig | ||||||
(Constant) | −1.531 | 0.202 | 0.000 | −0.458 | 0.159 | 0.004 | 0.050 | 0.160 | 0.757 | −1.310 | 0.215 | 0.000 | −0.902 | 0.270 | 0.001 | −2.270 | 1.021 | 0.026 | |||||
Age | −0.018 | 0.004 | 0.000 | 0.029 | 0.003 | 0.000 | 0.012 | 0.003 | 0.000 | −0.014 | 0.004 | 0.002 | −0.023 | 0.006 | 0.000 | ||||||||
Sex | |||||||||||||||||||||||
female | 0.174 | 0.066 | 0.009 | 0.911 | 0.072 | 0.000 | 0.235 | 0.080 | 0.004 | 0.418 | 0.097 | 0.000 | −0.415 | 0.128 | 0.001 | ||||||||
(3-150male) | |||||||||||||||||||||||
Employment status | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||
student | 0.024 | 0.181 | 0.894 | −0.007 | 0.190 | 0.970 | 0.058 | 0.238 | 0.808 | −0.616 | 0.359 | 0.086 | |||||||||||
retired | 0.747 | 0.151 | 0.000 | 0.841 | 0.165 | 0.000 | 0.522 | 0.184 | 0.005 | 0.692 | 0.211 | 0.001 | |||||||||||
unable to work | 3.922 | 0.505 | 0.000 | 2.821 | 0.226 | 0.000 | 2.044 | 0.186 | 0.000 | 1.848 | 0.188 | 0.000 | |||||||||||
unemployed | 0.299 | 0.187 | 0.110 | 0.574 | 0.197 | 0.004 | 0.595 | 0.221 | 0.007 | 0.354 | 0.272 | 0.193 | |||||||||||
caring | 0.088 | 0.120 | 0.466 | 0.504 | 0.125 | 0.000 | 0.195 | 0.157 | 0.215 | 0.700 | 0.145 | 0.000 | |||||||||||
part time | 0.019 | 0.082 | 0.821 | 0.066 | 0.089 | 0.458 | 0.060 | 0.107 | 0.577 | 0.206 | 0.119 | 0.082 | |||||||||||
(3-150full time) | |||||||||||||||||||||||
Home not warm enough | 0.003 | 0.000 | 0.000 | 0.001 | |||||||||||||||||||
most of the time | 0.522 | 0.287 | 0.070 | 0.640 | 0.194 | 0.001 | 0.591 | 0.200 | 0.003 | 0.762 | 0.215 | 0.000 | |||||||||||
quite often | 0.632 | 0.195 | 0.001 | 0.472 | 0.131 | 0.000 | 0.447 | 0.136 | 0.001 | 0.056 | 0.171 | 0.746 | |||||||||||
only occasionally | 0.204 | 0.112 | 0.068 | 0.207 | 0.062 | 0.001 | 0.207 | 0.069 | 0.003 | 0.212 | 0.079 | 0.007 | |||||||||||
(3-150never) | |||||||||||||||||||||||
Smells and fumes | 0.001 | ||||||||||||||||||||||
serious problem | 0.369 | 0.128 | 0.004 | ||||||||||||||||||||
minor problem | 0.182 | 0.064 | 0.005 | ||||||||||||||||||||
(3-150no problem) | |||||||||||||||||||||||
Smoking | 0.002 | 0.000 | 0.000 | ||||||||||||||||||||
current | −0.029 | 0.132 | 0.826 | 0.074 | 0.072 | 0.303 | 0.082 | 0.081 | 0.315 | ||||||||||||||
ex smoker | 0.380 | 0.117 | 0.001 | 0.361 | 0.064 | 0.000 | 0.306 | 0.074 | 0.000 | ||||||||||||||
(3-150never) | |||||||||||||||||||||||
Passive smoking | 0.002 | 0.001 | |||||||||||||||||||||
every day | 0.157 | 0.176 | 0.375 | 0.471 | 0.349 | 0.177 | |||||||||||||||||
most days | 0.230 | 0.165 | 0.163 | 0.573 | 0.332 | 0.085 | |||||||||||||||||
occasionally | −0.070 | 0.151 | 0.642 | 0.068 | 0.320 | 0.831 | |||||||||||||||||
(3-150never) | |||||||||||||||||||||||
Alcohol | |||||||||||||||||||||||
none | 0.377 | 0.094 | 0.000 | ||||||||||||||||||||
(3-150drinker) | |||||||||||||||||||||||
Vigorous exercise | 0.000 | 0.000 | |||||||||||||||||||||
5+ per week | −0.291 | 0.164 | 0.076 | −0.509 | 0.202 | 0.012 | |||||||||||||||||
3–4 per week | −0.363 | 0.103 | 0.000 | −0.550 | 0.124 | 0.000 | |||||||||||||||||
1–2 per week | −0.199 | 0.071 | 0.005 | −0.263 | 0.080 | 0.001 | |||||||||||||||||
<1 per week | −0.226 | 0.079 | 0.004 | −0.164 | 0.088 | 0.063 | |||||||||||||||||
(3-150never) | |||||||||||||||||||||||
Worry about money | 0.000 | ||||||||||||||||||||||
all of the time | 0.599 | 0.151 | 0.000 | ||||||||||||||||||||
a lot of the time | 0.273 | 0.123 | 0.026 | ||||||||||||||||||||
some of the time | 0.168 | 0.111 | 0.131 | ||||||||||||||||||||
a little of the time | 0.003 | 0.107 | 0.975 | ||||||||||||||||||||
(3-150never) | |||||||||||||||||||||||
Worry about work | 0.000 | 0.002 | 0.007 | ||||||||||||||||||||
all of the time | 0.761 | 0.145 | 0.000 | 0.518 | 0.157 | 0.001 | 0.529 | 0.174 | 0.002 | ||||||||||||||
a lot of the time | 0.322 | 0.108 | 0.003 | 0.338 | 0.117 | 0.004 | 0.346 | 0.133 | 0.009 | ||||||||||||||
some of the time | 0.238 | 0.094 | 0.012 | 0.139 | 0.106 | 0.187 | 0.329 | 0.119 | 0.006 | ||||||||||||||
a little of the time | 0.162 | 0.090 | 0.073 | 0.087 | 0.102 | 0.394 | 0.142 | 0.119 | 0.232 | ||||||||||||||
(3-150never) | |||||||||||||||||||||||
Worry about job security | 0.008 | ||||||||||||||||||||||
all of the time | 0.265 | 0.262 | 0.313 | ||||||||||||||||||||
a lot of the time | 0.549 | 0.155 | 0.000 | ||||||||||||||||||||
some of the time | 0.248 | 0.125 | 0.048 | ||||||||||||||||||||
a little of the time | 0.131 | 0.106 | 0.217 | ||||||||||||||||||||
(3-150never) |
↵3-150 = reference category. Odds ratios and their 95% confidence intervals can be calculated as follows: odds ratio = EXP (B); 95% CI approximately EXP (B ± 1.96 × SE(B))