ECG abnormality | Asymptomatic (n=15 150) | Symptomatic (n=2581) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age adjusted prevalence % (n) | CHD deaths (n) | Hazard ratio (95% CI)† | p Value | Hazard ratio (95% CI)‡ | p Value | Age adjusted prevalence % (n) | CHD deaths (n) | Hazard ratio (95% CI)† | p Value | Hazard ratio (95% CI)‡ | p Value | ||
No Q, ST or T | 95.1 (14438) | 1852 | 1.00 | — | 88.1 (2231) | 525 | 1.97 (1.8, 2.2) | <0.001 | 1.89 (1.7, 2.1) | <0.001 | |||
Q only | 1.4 (203) | 32 | 1.31 (0.9, 1.9) | 0.13 | 1.25 (0.9, 1.8) | 0.21 | 2.4 (68) | 34 | 5.50 (3.9, 7.7) | <0.001 | 5.07 (3.6, 7.1) | <0.001 | |
T only | 2.4 (353) | 72 | 1.47 (1.2, 1.9) | 0.002 | 1.24 (1.0, 1.6) | 0.07 | 3.9 (114) | 50 | 4.51 (3.4, 6.0) | <0.001 | 3.79 (2.8, 5.0) | <0.001 | |
Q + ST | 0.2 (27) | 8 | 2.60 (1.3, 5.2) | 0.007 | 2.23 (1.1, 4.5) | 0.02 | 1.0 (32) | 18 | 5.19 (3.2, 8.3) | <0.001 | 3.96 (2.5, 6.4) | <0.001 | |
ST + T | 0.8 (117) | 32 | 2.30 (1.6, 3.3) | <0.001 | 1.70 (1.2, 2.4) | 0.003 | 3.7 (109) | 54 | 7.08 (5.4, 9.3) | <0.001 | 5.12 (3.9, 6.8) | <0.001 | |
Q + ST + T | 0.1 (11) | 4 | 2.96 (1.1, 7.9) | 0.03 | 2.55 (1.0, 6.8) | 0.06 | 0.8 (25) | 14 | 6.16 (3.6, 10.4) | <0.001 | 4.63 (2.7, 7.9) | <0.001 |
4-150 Reference category: asymptomatic participants without Q, ST or T abnormality. †Adjusted for age. ‡Adjusted for age + systolic blood pressure + diastolic blood pressure.