Number | Asymptomatic | Symptomatic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None 14 438 | Q only 203 | T only 353 | Q + ST 27 | ST + T 117 | Q + ST + T 11 | Test of heterogeneity p value | None 2231 | Q only 88 | T only 114 | Q + ST 32 | ST + T 109 | Q + ST + T 25 | Test of heterogeneity p value | ||
Age (mean, y) | 51.6 | 52.2 | 54.9 | 54.7 | 55.1 | 55.2 | <0.001 | 53.5 | 56.2 | 56.9 | 59.6 | 57.3 | 59.2 | <0.001 | |
Smoking current (%) | 44.7 | 44.6 | 39.1 | 59.5 | 43.6 | 40.1 | 0.41 | 47.9 | 48.1 | 52.6 | 68.1 | 41.7 | 64.1 | 0.87 | |
SBP (mean, mm Hg) | 135.4 | 136.0 | 147.7 | 143.3 | 157.9 | 152.3 | <0.001 | 138.2 | 141.9 | 147.9 | 141.4 | 160.8 | 143.8 | <0.001 | |
DBP (mean, mm Hg) | 83.8 | 85.9 | 90.9 | 89.0 | 94.7 | 91.9 | <0.001 | 86.2 | 89.4 | 91.4 | 87.9 | 97.9 | 89.7 | <0.001 | |
Cholesterol (mean, mmol/l) | 5.08 | 5.20 | 5.13 | 5.36 | 5.32 | 5.73 | 0.05 | 5.15 | 5.28 | 5.09 | 5.08 | 5.30 | 5.31 | 0.78 | |
Diabetes (%) | 1.3 | 2.2 | 1.3 | 2.7 | 1.2 | 0.0 | 0.85 | 1.4 | 4.0 | 1.8 | 0.0 | 1.3 | 6.0 | 0.07 | |
FEV1 (mean, l) | 3.16 | 3.20 | 3.06 | 3.05 | 3.09 | 2.99 | 0.02 | 3.00 | 2.91 | 2.96 | 2.91 | 2.79 | 2.85 | 0.05 | |
Body mass index (mean, kg/m2) | 24.7 | 25.1 | 25.5 | 25.5 | 25.6 | 25.6 | <0.001 | 24.7 | 25.3 | 25.2 | 24.2 | 25.5 | 25.0 | 0.04 |
SBP = systolic blood pressure. DBP = diastolic blood pressure. FEV1 = forced expiratory volume in one second.