Camps | Goma | Masisi | Bulenga | |
---|---|---|---|---|
Age 6–11 months | n=208 | n=97 | n=96 | n=110 |
%<−2SD ht/a3-150 | 22.1 | 8.2 | 32.3 | 23.6 |
(95% CI) | (14.1, 30.1) | (0.5, 15.9) | (19.1, 45.5) | (12.4, 34.8) |
%<−2SD wt/a† | 19.2 | 6.2 | 24.0 | 12.7 |
(95% CI) | (11.6, 26.8) | (0.0, 13.0) | (11.9, 36.1) | (3.9, 21.5) |
%<−2SD wt/ht‡ | 3.8 | 0.0 | 7.3 | 2.7 |
(95% CI) | (1.0, 7.5) | (0.0, 14.7) | (0.0, 7.0) | |
%Oedema | 0.5 | 0.1 | 2.1 | 0.0 |
(95% CI) | (0.0, 1.9) | (0.0, 3.8) | (0.0, 6.2) | |
Age 12–23 months | n=490 | n=218 | n=198 | n=176 |
%<−2SD ht/a | 52.7 | 44.0 | 44.4 | 52.3 |
(95% CI) | (46.4, 59.0) | (34.7, 53.3) | (34.6, 54.2) | (41.9, 62.7) |
%<−2SD wt/a | 28.6 | 20.2 | 37.9 | 30.7 |
(95% CI) | (22.9, 34.3) | (12.7, 27.7) | (28.3, 47.5) | (21.1, 40.3) |
%<−2SD wt/ht | 2.0 | 2.8 | 7.6 | 6.8 |
(95% CI) | (0.2, 3.8) | (0.0, 5.9) | (2.4, 12.8) | (1.5, 12.1) |
%Oedema | 0.6 | 1.8 | 5.6 | 1.1 |
(95% CI) | (0.0, 1.6) | (0.0, 4.3) | (1.1, 10.1) | (0.0, 3.3) |
Age 24–35 months | n=429 | n=208 | n=249 | n=211 |
%<−2SD ht/a | 52.7 | 40.9 | 55.4 | 51.7 |
(95% CI) | (46.0, 59.4) | (31.5, 50.3) | (46.7, 64.1) | (42.2, 61.2) |
%<−2SD wt/a | 27.0 | 19.7 | 36.9 | 40.8 |
(95% CI) | (21.1, 32.9) | (12.1, 27.3) | (28.4, 45.4) | (31.4, 50.2) |
%<−2SD wt/ht | 1.4 | 0.5 | 4.8 | 2.8 |
(95% CI) | (0.0, 3.0) | (0.0, 1.9) | (1.0, 8.6) | (0.0, 5.9) |
%Oedema | 0.2 | 0.5 | 11.6 | 2.4 |
(95% CI) | (0.0, 0.8) | (0.0, 1.9) | (6.0, 17.2) | (0.0, 5.3) |
Age 36–47 months | n=443 | n=179 | n=194 | n=168 |
%<−2SD ht/a | 65.9 | 44.1 | 63.9 | 70.8 |
(95% CI) | (59.7, 72.1) | (33.8, 54.4) | (54.3, 73.5) | (61.1, 80.5) |
%<−2SD wt/a | 32.7 | 21.8 | 37.6 | 38.7 |
(95% CI) | (26.5, 38.9) | (13.2, 30.4) | (28.0, 47.2) | (28.3, 49.1) |
%<−2SD wt/ht | 1.1 | 1.7 | 5.2 | 2.4 |
(95% CI) | (0.0, 2.5) | (0.0, 4.4) | (0.8, 9.6) | (0.0, 5.7) |
%Oedema | 0.9 | 1.7 | 15.5 | 0.0 |
(95% CI) | (0.0, 2.1) | (0.0, 4.4) | (8.3, 22.7) | |
Age 48–59 months | n=934 | n=152 | n=192 | n=169 |
%<−2SD ht/a | 48.5 | 53.3 | 71.9 | 79.9 |
(95% CI) | (44.0, 53.0) | (42.1, 64.5) | (62.9, 80.9) | (71.4, 88.4) |
%<−2SD wt/a | 26.4 | 23.0 | 47.9 | 47.3 |
(95% CI) | (22.4, 30.4) | (13.5, 32.5) | (37.9, 57.9) | (36.7, 57.9) |
%<−2SD wt/ht | 1.4 | 1.3 | 5.2 | 4.1 |
(95% CI) | (0.3, 2.5) | (0.0, 3.8) | (0.8, 9.6) | (0.0, 8.3) |
%Oedema | 0.2 | 3.9 | 11.5 | 0.6 |
(95% CI) | (0.0, 0.6) | (0.5, 8.3) | (5.1, 17.9) | (0.0, 2.2) |
↵3-150 ht/a = height for age, †wt/a = weight for age, ‡wt/ht = weight for height.