Acute lymphatic leukaemia and exposure risk stratification at the place of birth
Obs | Exp | SMR | RR | 95% CI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | ||||||||||
High risk | |||||||||||
Male | 3 | 1.50 | 2.00 | 4.26 | 0.66 | 34.31 | |||||
Female | 1 | 1.29 | 0.78 | 2-150 | 0.15 | 2-150 | |||||
Total | 4 | 2.79 | 1.43 | 5.67 | 1.06 | 42.27 | |||||
Normal risk | |||||||||||
Male | 11 | 7.31 | 1.50 | 3.21 | 0.84 | 20.19 | |||||
Female | 5 | 6.33 | 0.79 | 2-150 | 0.70 | 2-150 | |||||
Total | 16 | 13.64 | 1.17 | 4.64 | 1.29 | 28.26 | |||||
Low risk | |||||||||||
Male | 2 | 4.26 | 0.47 | 1 | |||||||
Female | 0 | 3.65 | 0.00 | 1 | |||||||
Total | 2 | 7.91 | 0.25 | 1 | |||||||
Normal + High | |||||||||||
Male | 14 | 8.81 | 1.59 | 3.38 | 0.92 | 20.84 | |||||
Female | 6 | 7.62 | 0.79 | 2-150 | 0.74 | 2-150 | |||||
Total | 20 | 16.43 | 1.22 | 4.81 | 1.37 | 28.88 |
O: observed, E: expected, RR: interval estimation of relative risk, RR: 95% CI: 95% confidence limits of RR.
↵2-150 Values were not calculated as no cases occurred among women in the low risk group.