Reported macro and micronutrient density, by sex and LER status
Men | Women | ||||||||
---|---|---|---|---|---|---|---|---|---|
non-LER (n=394) mean (SEM) | LER (n=164) mean (SEM) | %5-150 | p | non-LER (n=279) mean (SEM) | LER (n=260) mean (SEM) | %5-150 | p | ||
% energy | |||||||||
protein | 14.5 (0.13) | 16.7 (0.3) | 115 | 0.00 | 14.8 (0.16) | 17.2 (0.3) | 116 | 0.00 | |
carbohydrate | 45.9 (0.34) | 46.8 (0.6) | 102 | 0.19 | 46.1 (0.34) | 46.7 (0.4) | 101 | 0.27 | |
alcohol | 4.1 (0.33) | 2.5 (0.5) | 61 | 0.01 | 1.5 (0.17) | 0.9 (0.1) | 60 | 0.01 | |
fat | 35.4 (0.28) | 33.9 (0.5) | 96 | 0.01 | 37.7 (0.34) | 35.3 (0.4) | 94 | 0.00 | |
saturfat | 14.7 (0.18) | 13.8 (0.3) | 94 | 0.01 | 16.3 (0.24) | 14.9 (0.3) | 91 | 0.00 | |
transfat | 1.5 (0.02) | 1.4 (0.0) | 93 | 0.04 | 1.7 (0.03) | 1.5 (0.0) | 92 | 0.01 | |
mono | 10.9 (0.10) | 10.6 (0.2) | 97 | 0.15 | 11.3 (0.12) | 10.7 (0.2) | 94 | 0.00 | |
n3poly | 0.8 (0.02) | 0.8 (0.0) | 100 | 0.92 | 0.8 (0.02) | 0.9 (0.0) | 109 | 0.04 | |
n6poly | 4.9 (0.11) | 4.8 (0.2) | 98 | 0.65 | 4.9 (0.13) | 4.8 (0.2) | 97 | 0.42 | |
poly | 5.7 (0.11) | 5.6 (0.2) | 98 | 0.66 | 5.8 (0.14) | 5.7 (0.2) | 99 | 0.70 | |
g, mg or μg per 1000 kcal | |||||||||
sugar (g) | 56.2 (0.86) | 51.4 (1.6) | 91 | 0.00 | 55.9 (0.93) | 54.1 (1.2) | 97 | 0.24 | |
starch (g) | 66.2 (0.71) | 73.3 (1.2) | 111 | 0.00 | 66.9 (0.81) | 70.4 (0.9) | 105 | 0.00 | |
fibre (g) | 10.3 (0.19) | 10.7 (0.3) | 104 | 0.27 | 10.6 (0.20) | 12.1 (0.3) | 114 | 0.00 | |
iron (mg) | 5.8 (0.08) | 6.1 (0.1) | 106 | 0.02 | 5.8 (0.10) | 6.6 (0.1) | 112 | 0.00 | |
calcium (mg) | 443.2 (5.90) | 443.7 (10.8) | 100 | 0.96 | 466.1 (8.02) | 499.7 (10.4) | 107 | 0.01 | |
potassium (g) | 1.4 (0.0) | 1.5 (0.0) | 111 | 0.00 | 1.4 (0.0) | 1.7 (0.0) | 117 | 0.00 | |
magnesium (mg) | 132.9 (1.69) | 136.3 (3.0) | 103 | 0.30 | 131.1 (1.95) | 146.7 (2.7) | 112 | 0.00 | |
phosphate (mg) | 643.7 (6.56) | 687.1 (12.1) | 107 | 0.00 | 657.2 (8.57) | 738.7 (11.0) | 112 | 0.00 | |
copper (mg) | 0.6 (0.02) | 0.6 (0.0) | 105 | 0.43 | 0.6 (0.02) | 0.7 (0.0) | 115 | 0.01 | |
zinc (mg) | 4.6 (0.06) | 5.0 (0.1) | 110 | 0.00 | 4.6 (0.07) | 5.2 (0.1) | 114 | 0.00 | |
iodine (mg) | 95.8 (1.65) | 109.3 (5.5) | 114 | 0.00 | 100.2 (2.17) | 106.7 (2.7) | 107 | 0.06 | |
vitA (μg) | 645.7 (53.36) | 612.6 (61.5) | 95 | 0.72 | 682.1 (69.32) | 693.2 (72.9) | 102 | 0.91 | |
vitD (μg) | 2.1 (0.07) | 2.4 (0.2) | 115 | 0.08 | 1.8 (0.06) | 2.3 (0.1) | 128 | 0.00 | |
vitE (mg) | 4.6 (0.12) | 4.5 (0.2) | 97 | 0.59 | 4.7 (0.14) | 4.8 (0.2) | 103 | 0.54 | |
vitC (mg) | 34.2 (1.02) | 36.4 (1.7) | 107 | 0.26 | 38.6 (1.63) | 47.1 (2.0) | 122 | 0.00 | |
thiamin (mg) | 0.8 (0.01) | 0.9 (0.0) | 112 | 0.00 | 0.8 (0.01) | 0.9 (0.0) | 118 | 0.00 | |
ribofl (mg) | 0.9 (0.02) | 1.0 (0.0) | 105 | 0.16 | 1.0 (0.02) | 1.1 (0.0) | 113 | 0.00 | |
niacin (mg) | 16.3 (0.18) | 18.9 (0.4) | 116 | 0.00 | 16.4 (0.23) | 19.2 (0.4) | 117 | 0.00 | |
vitB6 (mg) | 1.1 (0.01) | 1.2 (0.0) | 112 | 0.00 | 1.1 (0.02) | 1.3 (0.0) | 118 | 0.00 | |
vitB12 (μg) | 3.2 (0.19) | 3.3 (0.2) | 106 | 0.60 | 3.0 (0.20) | 3.2 (0.2) | 104 | 0.64 | |
folate (μg) | 137.6 (2.13) | 150.2 (4.2) | 109 | 0.00 | 138.5 (2.73) | 158.0 (3.8) | 114 | 0.00 | |
biotin (μg) | 17.1 (0.26) | 16.9 (0.5) | 99 | 0.72 | 16.9 (0.32) | 18.0 (0.5) | 107 | 0.04 | |
pantoth (mg) | 2.6 (0.03) | 2.9 (0.1) | 111 | 0.00 | 2.6 (0.04) | 3.0 (0.1) | 116 | 0.00 |
↵5-150 100×(LER/non-LER)—average percentage of non-LER intake reported by LERs.