Table 3

 Cause specific standardised mortality ratios among 37729 men hospitalised for diabetes, New Zealand, 1988 to 2001

Cause of death (ICD-9)Maori (n = 5614)Pacific (n = 2510)Other (n = 29605)
DeathsSMR95% CIDeathsSMR95% CIDeathsSMR95% CI
SMR, standardised mortality ratio; CI, confidence interval.
All deaths22203.443.30, 3.586212.232.06, 2.41124732.992.93, 3.04
Infectious and parasitic diseases (001–139)223.762.36, 5.70144.182.28, 7.01653.482.69, 4.43
All cancers (150–208)4142.262.05, 2.491381.751.47, 2.0726282.312.22, 2.40
Endocrine, nutritional and metabolic (240–259, 270–279)58510.429.59, 11.301486.215.25, 7.30186417.4516.66, 18.26
Mental disorders (290–319)61.320.48, 2.8710.350.01, 1.951441.821.54, 2.15
Diseases of nervous system (320–359)112.801.40, 5.0141.540.42, 3.941341.631.37, 1.93
Diseases of circulatory system8603.082.87, 3.292251.991.73, 2.2656152.942.86, 3.02
Diseases the respiratory system (460–519)1131.911.57, 2.29391.320.94, 1.809871.981.85, 2.10
Diseases of digestive system (520–579)553.782.85, 4.92141.450.79, 2.433573.292.96, 3.65
Diseases of genitourinary system (580–629)403.512.51, 4.7861.140.42, 2.492152.992.61, 3.42
Diseases of skin and subcutaneous tissue (680–709)76.562.63, 13.5222.560.31, 9.24254.222.73, 6.24
Diseases of musculoskeletal system and connective tissue (710–739)52.580.84, 6.030492.752.04, 3.64
External causes (E800–E999)381.921.36, 2.63102.070.99, 3.811851.881.62, 2.17