rss
J Epidemiol Community Health 63:639-645 doi:10.1136/jech.2008.081042
  • Research report

Culture, risk factors and mortality: can Switzerland add missing pieces to the European puzzle?

Table 1 Number of deaths, mortality rate per 100 000 person years with 95% CIs by region, for selected causes of deaths
German Switzerland French Switzerland
Deaths Rate (95% CI) Deaths Rate (95% CI)
Men
All causes 85207 1115.4 (1107.9 to 1122.8) 27570 1164.0 (1150.3 to 1177.6)
All circulatory 29479 382.7 (378.4 to 387.1) 8085 338.3 (330.9 to 345.7)
    Coronary heart disease 16911 220.0 (216.7 to 223.4) 3885 163.1 (158.0 to 168.2)
    Other heart disease 5526 72.0 (70.2 to 73.9) 2271 95.1 (90.7 to 99.1)
    Stroke 3613 46.3 (44.8 to 47.8) 1007 41.7 (39.1 to 44.3)
All cancer 31957 419.8 (415.2 to 424.4) 11181 473.4 (464.6 to 482.2)
    UADT cancer 2735 36.7 (34.9 to 38.4) 1365 59.2 (56.3 to 62.0)
    Stomach cancer 1517 19.9 (18.9 to 20.9) 392 16.6 (14.9 to 18.2)
    Intestinal cancer 3262 42.7 (41.2 to 44.2) 1072 45.3 (42.6 to 48.1)
    Liver cancer 1149 15.1 (14.3 to 16.0) 630 26.7 (24.6 to 28.8)
    Lung cancer 9449 124.6 (122.1 to 127.1) 3350 142.3 (137.5 to 147.1)
    Prostate cancer 2845 36.1 (34.8 to 37.5) 861 34.8 (32.5 to 37.2)
All other diseases 9856 128.7 (126.4 to 131.3) 3168 132.9 (128.6 to 137.4)
    COPD 3408 43.7 (42.2 to 45.1) 775 31.8 (29.6 to 34.1)
    Liver cirrhosis 2120 28.4 (27.2 to 29.6) 966 41.9 (39.2 to 44.5)
    ill-defined 2070 27.5 (26.3 to 28.7) 1335 56.8 (53.7 to 59.8)
All injuries 6317 84.5 (82.4 to 86.6) 2060 88.8 (85.0 to 92.7)
    Suicide 3092 41.5 (40.1 to 43.0) 981 42.6 (39.9 to 45.2)
    Transport accident 1058 14.2 (13.3 to 15.0) 360 15.6 (14.0 to 17.2)
Women
All causes 49125 552.3 (547.2 to 557.0) 14880 529.6 (521.0 to 538.2)
All circulatory 12929 137.2 (134.8 to 139.6) 3624 121.9 (117.9 to 126.0)
    Coronary heart disease 5630 59.2 (57.6 to 60.7) 1300 43.0 (40.6 to 45.3)
    Other heart disease 2699 29.0 (27.1 to 30.4) 1201 40.8 (38.9 to 43.0)
    Stroke 2627 27.8 (26.7 to 28.9) 681 23.1 (21.3 to 24.9)
All cancer 22780 263.4 (259.9 to 266.8) 6985 255.1 (249.0 to 261.1)
    UADT cancer 549 6.5 (6.0 to 7.1) 254 9.4 (8.4 to 10.8)
    Stomach cancer 713 8.0 (7.4 to 8.6) 214 7.7 (6.7 to 8.7)
    Intestinal cancer 2195 24.8 (23.7 to 25.8) 650 23.1 (21.3 to 24.9)
    Liver cancer 375 4.2 (3.8 to 4.6) 138 5.0 (4.2 to 5.9)
    Lung cancer 2535 30.0 (28.8 to 31.2) 987 36.4 (34.1 to 38.7)
    Breast cancer 5600 67.1 (65.3 to 68.9) 1621 61.4 (58.4 to 64.4)
All other diseases 7533 82.6 (80.8 to 84.6) 2056 70.8 (67.6ç73.9)
    COPD 1311 14.2 (13.4 to 15.0) 304 10.4 (9.2 to 11.6)
    Liver cirrhosis 981 12.2 (11.4 to 12.9) 347 13.4 (11.9 to 14.8)
    Ill-defined 938 10.9 (10.2 to 11.6) 663 24.1 (22.3 to 26.0)
All injuries 2653 31.9 (30.7 to 33.1) 901 33.9 (31.7 to 36.2)
    Suicide 1335 16.6 (15.7 to 17.5) 447 17.4 (15.8 to 19.0)
    Transport accident 352 4.2 (3.8 to 4.7) 149 5.5 (4.7 to 6.4)
  • Swiss National Cohort 1990–2000, n = 1 862 776 (age = 45–74 years).

  • COPD, chronic obstructive pulmonary disease; UADT, upper aerodigestive tract.

  • ICD codes of causes of death see table A1 (online).

  • Rates were standardised to the WHO standard population “Europe”.10

  • Data source: Swiss Federal Statistical Office/Swiss National Cohort.

Free sample

This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of JECH.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.