Proportion of victims injured, utilising health services (in the total population and among those injured) or reporting incident to authorities among persons 15 to 60 in Bogotá, Colombia, 1997
| Was a victim of | % injured | % of victims who consulted | % of injured who consulted | % reported to authorities |
|---|---|---|---|---|
| Armed robbery | 18.7 | 11.4 | 61.3 | 4.9 |
| Assault with knife | 90.2 | 67.0 | 74.4 | 28.6 |
| Assault with firearm | 38.9 | 30.3 | 78.9 | 31.5 |
| Attempted rape | 26.0 | 16.7 | 74.2 | 15.8 |
| Rape | 65.7 | 36.6 | 55.6 | 30.8 |









