Traffic infractions recorded bny the Spanish Dirección General de Tráfico
| Code | Infraction | Number | % |
|---|---|---|---|
| *Not coded in the database during 1990–1992; †not coded in the database during 1993–1999. | |||
| 01 | Distracted or inattentive* | 34433 | 7.03 |
| 11 | Incorrect use of vehicle lights/failure to use low beams for oncoming vehicles† | 169 | 0.03 |
| 21 | Driving in the wrong lane or in the wrong direction | 10169 | 2.08 |
| 22 | Partially invading opposite lane* | 20078 | 4.10 |
| 23 | Incorrect turn | 13560 | 2.77 |
| 24 | Illegal passing | 12120 | 2.47 |
| 25 | Zig-zagging | 524 | 0.11 |
| 31 | Violating the minimum safety distance between vehicles | 25513 | 5.21 |
| 32 | Unjustified braking | 287 | 0.06 |
| 41 | Failure to grant right of way | 15296 | 3.12 |
| 42 | Disobeying a traffic light | 15768 | 3.22 |
| 43 | Disobeying a stop sign | 26918 | 5.49 |
| 44 | Disobeying a yield sign | 15341 | 3.13 |
| 45 | Invading a pedestrian crossing | 50 | 0.01 |
| 46 | Disobeying any other traffic sign or a police instruction | 937 | 0.19 |
| 51 | Failure to correctly signal intention | 462 | 0.09 |
| 52 | Entering traffic flow carelessly | 3109 | 0.63 |
| 53 | Stopping in an illegal or dangerous place | 220 | 0.04 |
| 71 | Opening vehicle door into traffic | 173 | 0.04 |
| 81 | Other infraction | 31041 | 6.33 |
| 91 | No infraction | 263841 | 53.84 |









