rss
J Epidemiol Community Health 56:139-144 doi:10.1136/jech.56.2.139
  • Public health policy and practice

Multilevel modelling of aircraft noise on performance tests in schools around Heathrow Airport London

Table 4

The multilevel models for the performance outcomes of English, spelling, handwriting, writing, reading, mathematics, and science unadjusted and fully adjusted: estimates and (standard errors)

English Spelling Handwriting Creative writing Reading Maths Science
Fixed coefficients Model 1 n=10998 Model 2 n=10998 Model 1 n=10957 Model 2 n=10957 Model 1 n=10957 Model 2 n=10957 Model 1 n=10957 Model 2 N=10957 Model 1 n=10957 Model 2 N=10957 Model 1 n=11105 Model 2 N=11105 Model 1 n=11163 Model 2 n=11163
*p=0.025, †p=0.014. Model 1: adjusted for sex, year of testing and type of school. Model 2: additionally adjusted for eligibility for free school meals.
Intercept 56.88 (1.07) 60.09 (1.00) 6.07 (0.15) 6.53 (0.15) 3.6 (0.06) 3.68 (0.07) 19.72 (0.3) 20.16 (0.35) 27.64 (0.6) 29.8 (0.58) 45.29 (1.03) 48.09 (1.02) 49 (1.0) 50.06 (1.07)
Noise level −0.54 (0.31) 0.12 (0.27) −0.02 (0.04) 0.07 (0.04) −0.01 (0.02) 0.01 (0.02) −0.09 (0.10) 0.01 (0.10) −0.42 (0.19)* 0.03 (0.16) −0.73 (0.30)† −0.15 (0.28) −0.44 (0.30) −0.22 (0.30)
Sex (F v M) 5.84 (0.28) 5.86 (0.28) 0.7 (0.05) 0.75 (0.05) 0.31 (0.02) 0.31 (0.02) 2.0 (0.08) 2.01 (0.09) 2.81 (0.18) 2.82 (0.18) −1.28 (0.27) −1.27 (0.27) 0.03 (0.22) 0.04 (0.23)
Year (97 v 96) −1.58 (0.28) −1.72 (0.28) −0.09 (0.04) −0.11 (0.05) −0.15 (0.02) −0.16 (0.02) 0.99 (0.09) 0.97 (0.09) −2.43 (0.18) −2.53 (0.18) 2.49 (0.27) 2.37 (0.27) −0.11 (0.23) −0.16 (0.23)
Church v Gov 6.77 (1.15) 4.44 (0.99) 0.8 (0.16) 0.49 (0.15) 0.13 (0.07) 0.07 (0.07) 1.6 (0.36) 1.27 (0.36) 4.17 (0.68) 2.58 (0.58) 5.55 (1.11) 3.49 (1.02) 4.21 (1.08) 3.43 (1.08)
GM v Gov 1.24 (2.19) 0.61 (1.76) 0.06 (0.31) −0.03 (0.27) 0.04 (0.12) 0.03 (0.12) 0.4 (0.68) 0.31 (0.63) 0.7 (1.3) 0.25 (1.02) −0.67 (2.11) −1.27 (1.81) −1.97 (2.08) −2.20 (1.96)
% eligfsm −0.22 (0.03) −0.03 (0.01) −0.01 (0.01) −0.03 (0.01) −0.15 (0.02) −0.19 (0.03) −0.07 (0.03)
Random parameters
Level 2: (school) 26.95 (3.84) 16.47 (2.48) 0.52 (0.08) 0.36 (0.06) 0.09 (0.01) 0.08 (0.01) 2.63 (0.37) 2.23 (0.32) 9.54 (1.37) 5.42 (0.84) 25.10 (3.57) 17.74 (2.6) 24.94 (3.44) 21.87 (3.04)
Level 1: (pupil) 218.2 (2.96) 218.7 (2.96) 6.6 (0.09) 6.6 (0.1) 0.6 (0.01) 0.6 (0.01) 20.4 (0.28) 20.4 (0.28) 83.6 (1.2) 83.8 (1.14) 203.6 (2.75) 203.9 (2.8) 140.9 (1.90) 141 (1.90)

This Article

Free sample

This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of JECH.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.