Association of occupational class and education with mortality in Korea
| Rate ratio (95% CI) | |||||
|---|---|---|---|---|---|
| Deaths | Adjusted for age | Adjusted for age and education/occupation | |||
| Men | |||||
| Occupation | |||||
| Non-manual | 82478 | 1.0 | 1.0 | ||
| Manual | 165790 | 1.65 | 1.63 to 1.66 | 0.94 | 0.93 to 0.95 |
| Education | |||||
| University | 26006 | 1.0 | 1.0 | ||
| High | 66060 | 1.68 | 1.66 to 1.71 | 1.73 | 1.70 to 1.75 |
| Middle | 54398 | 3.29 | 3.24 to 3.34 | 3.43 | 3.37 to 3.48 |
| Elementary | 101804 | 5.11 | 5.03 to 5.18 | 5.37 | 5.28 to 5.46 |
| Women | |||||
| Occupation | |||||
| Non-manual | 12778 | 1.0 | 1.0 | ||
| Manual | 25955 | 1.48 | 1.45 to 1.52 | 1.17 | 1.14 to 1.20 |
| Education | |||||
| University | 2248 | 1.0 | 1.0 | ||
| High | 5690 | 1.25 | 1.19 to 1.32 | 1.21 | 1.15 to 1.27 |
| Middle | 4719 | 1.98 | 1.87 to 2.09 | 1.84 | 1.74 to 1.94 |
| Elementary | 26076 | 3.42 | 3.24 to 3.60 | 3.06 | 2.90 to 3.24 |









