Determinants of drop out in the Young Hearts Project between the first (1988) and third (1997) wave of data collection in boys and girls 12 and 15 years of age at baseline
| Number | Univariate | Multivariate | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Odds ratio (95% CI) | p | Odds ratio (95% CI) | p | ||||||
| Cohort 1 (12 years at baseline) | |||||||||
| Socioeconomic position | 0.00 | 0.00 | |||||||
| Non-manual | 280 | 1.00 | 1.00 | ||||||
| Manual | 178 | 1.97 (1.35, 2.88) | 1.93 (1.31, 2.84) | ||||||
| Missing | 51 | 3.79 (1.96, 7.32) | 3.78 (1.93, 7.37) | ||||||
| Birth weight (100 g) | 0.01 | 0.03 | |||||||
| Normal | 156 | 1.00 | 1.00 | ||||||
| Low (<3118 g)1-150 | 155 | 1.22 (0.78, 1.90) | 1.12 (0.70, 1.77) | ||||||
| High (>3540 g) | 154 | 0.62 (0.40, 0.98) | 0.62 (0.39, 0.99) | ||||||
| Missing | 44 | 1.51 (0.76, 2.99) | 1.45 (0.72, 2.91) | ||||||
| Sum of skinfolds (cm) | 509 | 1.12 (1.02, 1.23) | 0.02 | 1.13 (1.02, 1.25) | 0.02 | ||||
| Cohort 2 (15 years at baseline) | |||||||||
| Socioeconomic position | 0.01 | 0.02 | |||||||
| Non-manual | 253 | 1.00 | 1.00 | ||||||
| Manual | 189 | 1.79 (1.22, 2.62) | 1.75 (1.18, 2.60) | ||||||
| Missing | 64 | 1.45 (0.83, 2.51) | 1.28 (0.72, 2.26) | ||||||
| Birth weight (100 g) | 0.06 | 0.01 | |||||||
| Normal | 155 | 1.00 | 1.00 | ||||||
| Low (<3180 g)1-150 | 157 | 1.33 (0.85, 2.07) | 1.21 (0.76, 1.92) | ||||||
| High (>3629 g) | 154 | 1.80 (1.15, 2.83) | 2.12 (1.32, 3.41) | ||||||
| Missing | 40 | 1.77 (0.88, 3.60) | 2.18 (1.05, 4.52) | ||||||
| Body height (cm) | 506 | 0.98 (0.96, 1.00) | 0.11 | 0.97 (0.94, 0.99) | 0.05 | ||||
| Systolic blood pressure (10 mm Hg) | 506 | 1.29 (1.11, 1.49) | 0.00 | 1.36 (1.16, 1.59) | 0.00 | ||||
-
↵1-150 Values based on tertiles, with missing values included as a separate group.









